Spanner Size comparison Chart
A bolt head or nut's "size" refers to its across-flats (AF) dimension — the distance between two opposite flat faces — which is what determines the correct spanner or socket to use. Metric, imperial (AF), and Whitworth/BSF sizes don't map neatly onto each other, so a spanner that's close in number but from the wrong system will often fit poorly enough to round off the corners of the fastener rather than grip it properly. The chart below cross-references the common sizes so you can find the nearest equivalent, or confirm the exact spanner needed for a given bolt or nut size.
Dimensions shown are in mm, if you wish to convert to Inches, please use our universal converter.
| SPANNER JAW SIZES comparison CHART AND CORRESPONDING NUT/BOLT | ||||||
|---|---|---|---|---|---|---|
| DIFFERENCE | JAW SIZE | JAW SIZE | SPANNER | SPANNER | SPANNER | COMMON NUT/BOLT |
| (mm) | (mm) | (Inches) | METRIC | AF | BRITISH | |
| 2.97 | 0.117 | 10BA | ||||
| 0.23 | 3.20 | 0.126 | 3.2mm | M1.6 | ||
| 0.13 | 3.33 | 0.131 | 9BA | |||
| 0.53 | 3.86 | 0.152 | 8BA | |||
| 0.11 | 3.97 | 0.156 | 5/32 AF | #0 UNC | ||
| 0.03 | 4.00 | 0.157 | 4mm | M2 | ||
| 0.37 | 4.37 | 0.172 | 7BA | |||
| 0.39 | 4.76 | 0.188 | 3/16 AF | #2 UNC | ||
| 0.14 | 4.90 | 0.193 | 6BA | |||
| 0.1 | 5.00 | 0.197 | 5mm | M2.5 | ||
| 0.5 | 5.50 | 0.217 | 5.5mm | M3 | ||
| 0.06 | 5.56 | 0.219 | 7/32 AF | |||
| 0.03 | 5.59 | 0.220 | 5BA | |||
| 0.37 | 5.95 | 0.234 | 15/64 AF | |||
| 0.05 | 6.00 | 0.236 | 6mm | M3.5 | ||
| 0.3 | 6.30 | 0.248 | 4BA | |||
| 0.05 | 6.35 | 0.250 | 1/4 AF | #4 UNC | ||
| 0.65 | 7.00 | 0.276 | 7mm | M4 | ||
| 0.14 | 7.14 | 0.281 | 9/32 AF | |||
| 0.02 | 7.16 | 0.282 | 3BA | |||
| 0.77 | 7.94 | 0.313 | 5/16 AF | #6 UNC & #10 UNC (bolt) | ||
| 0.06 | 8.00 | 0.315 | 8mm | M5 | ||
| 0.23 | 8.23 | 0.324 | 2BA | |||
| 0.36 | 8.59 | 0.338 | 1/8 W; 3/16 BSF | |||
| 0.15 | 8.73 | 0.344 | 11/32 AF | #8 UNC | ||
| 0.27 | 9.00 | 0.354 | 9mm | |||
| 0.27 | 9.27 | 0.365 | 1BA | |||
| 0.25 | 9.53 | 0.375 | 3/8 AF | #10 UNC (nut) | ||
| 0.48 | 10.00 | 0.394 | 10mm | M6 | ||
| 0.49 | 10.49 | 0.413 | 0BA | |||
| 0.51 | 11.00 | 0.433 | 11mm | M7 | ||
| 0.11 | 11.11 | 0.438 | 7/16 AF | 1/4 UNF | ||
| 0.19 | 11.30 | 0.445 | 3/16 W; 1/4 BSF | |||
| 0.7 | 12.00 | 0.472 | 12mm | |||
| 0.7 | 12.70 | 0.500 | 1/2 AF | 5/16 UNF | ||
| 0.3 | 13.00 | 0.512 | 13mm | M8 | ||
| 0.33 | 13.34 | 0.525 | 1/4 W; 5/16 BSF | |||
| 0.67 | 14.00 | 0.551 | 14mm | |||
| 0.29 | 14.29 | 0.563 | 9/16 AF | 3/8 UNF | ||
| 0.71 | 15.00 | 0.591 | 15mm | |||
| 0.24 | 15.24 | 0.600 | 5/16 W; 3/8 BSF | |||
| 0.64 | 15.88 | 0.625 | 5/8 AF | 7/16 UNF (bolt) | ||
| 0.13 | 16.00 | 0.630 | 16mm | |||
| 1 | 17.00 | 0.669 | 17mm | M10 | ||
| 0.46 | 17.46 | 0.688 | 11/16 AF | 7/16 UNF (nut) | ||
| 0.54 | 18.00 | 0.709 | 18mm | |||
| 0.03 | 18.03 | 0.710 | 3/8 W; 7/16 BSF | |||
| 0.97 | 19.00 | 0.748 | 19mm | M12 | ||
| 0.05 | 19.05 | 0.750 | 3/4 AF | 1/2 UNF | ||
| 0.95 | 20.00 | 0.787 | 20mm | |||
| 0.64 | 20.64 | 0.813 | 13/16 AF | 9/16 UNF (bolt) | ||
| 0.19 | 20.83 | 0.820 | 7/16 W; 1/2 BSF | |||
| 0.17 | 21.00 | 0.827 | 21mm | |||
| 1 | 22.00 | 0.866 | 22mm | M14 | ||
| 0.22 | 22.23 | 0.875 | 7/8 AF | 9/16 UNF (nut) | ||
| 0.78 | 23.00 | 0.906 | 23mm | |||
| 0.37 | 23.37 | 0.920 | 1/2 W; 9/16 BSF | |||
| 0.44 | 23.81 | 0.938 | 15/16 AF | 5/8 UNF | ||
| 0.19 | 24.00 | 0.945 | 24mm | M16 | ||
| 1 | 25.00 | 0.984 | 25mm | |||
| 0.4 | 25.40 | 1.000 | 1 AF | |||
| 0.25 | 25.65 | 1.010 | 9/16 W; 5/8 BSF | |||
| 0.35 | 26.00 | 1.024 | 26mm | |||
| 0.99 | 26.99 | 1.063 | 1-1/16 AF | |||
| 0.01 | 27.00 | 1.063 | 27mm | M18 | ||
| 0.94 | 27.94 | 1.100 | 5/8 W; 11/16 BSF | |||
| 0.06 | 28.00 | 1.102 | 28mm | |||
| 0.57 | 28.58 | 1.125 | 1-1/8 AF | 3/4 UNF | ||
| 1.43 | 30.00 | 1.181 | 30mm | M20 | ||
| 0.48 | 30.48 | 1.200 | 11/16 W; 3/4 BSF | |||
| 1.27 | 31.75 | 1.250 | 1-1/4 AF | |||
| 0.25 | 32.00 | 1.260 | 32mm | M22 | ||
| 1.02 | 33.02 | 1.300 | 3/4 W; 7/8 BSF | |||
| 0.32 | 33.34 | 1.313 | 1-5/16 AF | 7/8 UNF | ||
| 0.66 | 34.00 | 1.339 | 34mm | |||
| 1.31 | 35.31 | 1.390 | 13/16 W | |||
| 0.69 | 36.00 | 1.417 | 36mm | M24 | ||
| 0.51 | 36.51 | 1.438 | 1-7/16 AF | |||
| 1.08 | 37.59 | 1.480 | 7/8 W; 1 BSF | |||
| 0.41 | 38.00 | 1.496 | 38mm | |||
| 0.1 | 38.10 | 1.500 | 1-1/2 AF | 1 UNF | ||
| 2.03 | 40.13 | 1.580 | 15/16 W | |||
| 0.87 | 41.00 | 1.614 | 41mm | M27 | ||
| 0.27 | 41.28 | 1.625 | 1-5/8 AF | |||
| 1.14 | 42.42 | 1.670 | 1 W; 1-1/8 BSF | |||
| 0.44 | 42.86 | 1.688 | 1-11/16 AF | 1-1/8 UNF | ||
| 3.14 | 46.00 | 1.811 | 46mm | M30 | ||
| 0.04 | 46.04 | 1.813 | 1-13/16 AF | |||
| 1.21 | 47.24 | 1.860 | 1-1/8 W; 1-1/4 BSF | |||
| 0.38 | 47.63 | 1.875 | 1-7/8 AF | 1-1/4 UNF | ||
| 2.38 | 50.00 | 1.969 | 50mm | M33 | ||
| 0.8 | 50.80 | 2.000 | 2 AF | |||
| 1.27 | 52.07 | 2.050 | 1-1/4 W; 1-3/8 BSF | |||
| 0.32 | 52.39 | 2.063 | 2-1/16 AF | 1-3/8 UNF | ||
| 2.61 | 55.00 | 2.165 | 55mm | M36 | ||
| 0.56 | 55.56 | 2.188 | 2-3/16 AF | |||
| 0.83 | 56.39 | 2.220 | 1-3/8 W; 1-1/2 BSF | |||
| 0.76 | 57.15 | 2.250 | 2-1/4 AF | 1-1/2 UNF | ||
| 2.85 | 60.00 | 2.362 | 60mm | M39 | ||
RELATED PAGES
FREQUENTLY ASKED QUESTIONS
How do I measure a bolt head or nut to find its spanner size?
Measure across the flats (the distance between two parallel faces), not across the corners. Across-corners measures larger than across-flats and will lead you to the wrong size spanner.
Why doesn't a metric spanner fit an imperial bolt of a "similar" size?
Metric and imperial across-flats dimensions are defined independently and rarely coincide exactly — a spanner that's close but not exact will sit at a slight angle on the flats, concentrating load on the corners and rounding them off under torque. Always match the exact size where possible.
What does "AF" mean on a spanner?
AF stands for "Across Flats" and simply confirms the size marked is the across-flats dimension, which is the standard way of sizing spanners and sockets.
My bolt doesn't match any standard spanner size — what's going on?
It may be a Whitworth/BSF fastener (which uses its own across-flats sizing, distinct from AF), a specialist or non-standard fastener, or simply worn/rounded enough that it no longer measures true to size. Re-measure carefully across the flats and check it against the Whitworth column as well as metric and AF.

