DIN Tolerances
DIN (Deutsches Institut für Normung) tolerance standards define permissible dimensional deviations for parts made to German national standards, many of which have since been adopted, unchanged or nearly so, as ISO or EN standards. Where a drawing simply calls up a DIN standard number without stating a specific edition, the convention is that the latest version of that standard sheet applies — so it's worth checking you're working to the current issue, particularly for older drawings or legacy tooling, since dimensions or tolerance values can occasionally change between revisions.
Variations on dimensions without tolerance values are according to "DIN ISO 2768-mk".
GENERAL TOLERANCES FOR LINEAR AND ANGULAR DIMENSIONS (DIN ISO 2768 T1)
| LINEAR DIMENSIONS: | ||||
|---|---|---|---|---|
| Permissible deviations | f (fine) | Tolerance class | v (very coarse) | |
| in mm for ranges in | designation (description) | |||
| nominal lengths | m (medium) | c (coarse) | ||
| 0.5 up to 3 | ±0.05 | ±0.1 | ±0.2 | - |
| over 3 up to 6 | ±0.05 | ±0.1 | ±0.3 | ±0.5 |
| over 6 up to 30 | ±0.1 | ±0.2 | ±0.5 | ±1.0 |
| over 30 up to 120 | ±0.15 | ±0.3 | ±0.8 | ±1.5 |
| over 120 up to 400 | ±0.2 | ±0.5 | ±1.2 | ±2.5 |
| over 400 up to 1000 | ±0.3 | ±0.8 | ±2.0 | ±4.0 |
| over 1000 up to 2000 | ±0.5 | ±1.2 | ±3.0 | ±6.0 |
| over 2000 up to 4000 | - | ±2.0 | ±4.0 | ±8.0 |
| EXTERNAL RADII AND CHAMFER HEIGHTS | ||||
|---|---|---|---|---|
| Permissible deviations | f (fine) | Tolerance class | v (very coarse) | |
| in mm for ranges in | designation (description) | |||
| nominal lengths | m (middle) | c (coarse) | ||
| 0.5 up to 3 | ±0.2 | ±0.2 | ±0.4 | ±0.4 |
| over 3 up to 6 | ±0.5 | ±0.5 | ±1.0 | ±1.0 |
| over 6 | ±1.0 | ±1.0 | ±2.0 | ±2.0 |
| ANGULAR DIMENSIONS | ||||
|---|---|---|---|---|
| Permissible deviations | f (fine) | Tolerance class | v (very coarse) | |
| in degrees and minutes | designation (description) | |||
| for ranges in nominal | ||||
| lengths | m (middle) | c (coarse) | ||
| up to 10 | ±1º | ±1º | ±1º30' | ±3º |
| over 10 up to 50 | ±0º30' | ±0º30' | ±1º | ±2º |
| over 50 up to 120 | ±0º20' | ±0º20' | ±0º30' | ±1º |
| over 120 up to 400 | ±0º10' | ±0º10' | ±0º15' | ±0º30' |
| over 400 | ±0º5' | ±0º5' | ±0º10' | ±0º20' |
GENERAL TOLERANCES FOR FORM AND POSITION (DIN ISO 2768 T2)
| STRAIGHTNESS AND FLATNESS | |||
|---|---|---|---|
| Ranges in nominal | Tolerance class | ||
| lengths in mm | H | K | L |
| up to 10 | 0.02 | 0.05 | 0.1 |
| over 10 up to 30 | 0.05 | 0.1 | 0.2 |
| over 30 up to 100 | 0.1 | 0.2 | 0.4 |
| over 100 up to 300 | 0.2 | 0.4 | 0.8 |
| over 300 up to 1000 | 0.3 | 0.6 | 1.2 |
| over 1000 up to 3000 | 0.4 | 0.8 | 1.6 |
| PERPENDICULARITY | |||
|---|---|---|---|
| Ranges in nominal | Tolerance class | ||
| lengths in mm | H | K | L |
| up to 100 | 0.2 | 0.4 | 0.6 |
| over 100 up to 300 | 0.3 | 0.6 | 1 |
| over 300 up to 1000 | 0.4 | 0.8 | 1.5 |
| over 1000 up to 3000 | 0.5 | 0.8 | 2 |
| SYMMETRY | |||
|---|---|---|---|
| Ranges in nominal | Tolerance class | ||
| lengths in mm | H | K | L |
| up to 100 | 0.5 | 0.6 | 0.6 |
| over 100 up to 300 | 0.5 | 0.6 | 1 |
| over 300 up to 1000 | 0.5 | 0.8 | 1.5 |
| over 1000 up to 3000 | 0.5 | 1 | 2 |
| RUN-OUT | ||
|---|---|---|
| Tolerance class | ||
| H | K | L |
| 0.1 | 0.2 | 0.5 |
All dimensions in mm
RELATED PAGES
FREQUENTLY ASKED QUESTIONS
Are DIN tolerances the same as ISO tolerances?
Many DIN standards have been directly adopted as ISO or EN standards with identical values, but not all — some DIN standards remain distinct national standards with no exact ISO equivalent. Always check the specific standard rather than assuming automatic equivalence. See our Fastener Standards and Conversion chart for common DIN↔ISO↔EN cross-references.
What does it mean if a drawing calls up a DIN standard without a date?
By convention, this means the latest published version of that standard sheet applies at the time the part is made, rather than whatever version was current when the drawing was originally created. If a specific historical version is required, the drawing should state the year or edition explicitly.
How do DIN tolerances relate to general ISO 286 fits?
For general linear dimensions and fits, see our Limits, Fits and Tolerances and ISO Tolerance Bands pages, which cover the ISO 286 system used across most modern engineering drawings, including many that reference DIN standards for specific components.

