Fastener Standards and Conversion
The conversion of some national DIN standards to ISO or EN standards is (was) done with the aim of deconstructing trade barriers in international goods exchange and harmonising the technical rules in the common single European market.
Table 1 shows the ISO/EN standards for product standards and the most important thread and basic standards according to the corresponding DIN in ascending order (as of: Nov. 2009).
Table 2 (next page) shows the EN and DIN standards according to the corresponding ISO in ascending order.
The tables also include draft standards and withdrawn standards.
PRODUCT STANDARDS
ISO | EN | DIN | TITLE KEYWORD |
---|---|---|---|
- | 1515 | 2507 | Flange joints |
- | 1661 | 6923 | Hexagon nuts with flange |
- | (1662), 1665 | 6921, 6922 | Hexagon bolts with flange |
- | 1663, 1664 | 6926, 6927 | Hexagon nuts with flange |
- | 1666, 1667FG | 6926, 6927FG | and prevailing torque type |
- | 14218,14219 | - | Hex. bolts/nuts with flange FT |
- | 14399-4 | 6914-6915 | Hexagon bolts/nuts (HV) |
- | 14399-6 | 6916 | Plain chamfered washers (HV) |
- | 14399-8 | 7999 | Hexagon fit bolts (HV) |
299 | - | 508/787 | Screws/Nuts for T-slots |
773 | - | 6885 -1, 2 | Parallel keys |
774 | - | 6886, 6887 | Taper keys with gip head |
1051 | - | 660 | Rivet, rivet pins |
1207 | - | 84 | Slotted cheese head screws |
1234 | - | 94 | Split pins |
1479 | - | 7976 | Hexagon head tapping screws |
1481 | - | 7971 | Pan head tapping screws |
1482 | - | 7972 | Csk. head tapping screws |
1483 | - | 7973 | Rcsk. head tapping screws |
1580 | - | 85 | Pan head screws |
2009 | - | 963 | Countersunk head screws |
2010 | - | 964 | Rcsk. head screws |
2338 | - | 7 | Parallel pins |
2339 | 22339 | 1 | Taper pins |
2340 | 22340 | 1443 | Clevis pins without head |
2341 | 22341 | 1444 | Clevis pins with head |
2342 | - | 427 | Headless screws |
2491 | - | 6885 -3 | Parallel keys |
2492 | - | 6883, 6884 | Gib head/parallel keys |
2936 | - | 911 | Hexagon socket screw keys |
3912 | - | 6888 | Woodruff Keys |
4014 | - | 931 -1 | Hexagon head bolts |
4016 | - | 601 | Hexagon head bolts |
4017 | - | 933 | Hexagon head screws |
4018 | - | 558 | Hexagon head screws |
4026 | - | 913 | Hexagon socket set screws CH |
4027 | - | 914 | Hexagon socket set screws TC |
4028 | - | 915 | Hexagon socket set screws CD |
4029 | 916 | Hexagon socket set screws CP | |
4032 | - | 934 | Hexagon nuts CT |
4033 | - | 934 | Hexagon nuts II CT |
4034 | - | 555 | Hexagon nuts |
4035 | - | 439 -2, 936 | Hexagon thin nuts (chamfered) |
4036 | - | 439 - 1 | Hexagon thin nuts (unchamfered) |
4161 | 1661 | 6923 | Hexagon nuts with flange |
4162, | 1662, 1665 | 6922 | Hexagon bolts with flange |
4762 | - | 912 | Hexagon socket head cap screws |
4766 | 24766 | 551 | Set screws CR |
4775 | 780,783 | 6915 | Hexagon nuts (HV) |
7035, 7036 | - | 935 -1 | Hexagon slotted castle nuts |
7037 | - | 935 -3 | Hexagon slotted nuts |
7038 | - | 937/979 | Hexagon thin slotted castle nuts |
7040, 7041 | - | 982, 6924 | Prevailing torque type hex. nuts |
7042 | - | 980, 6925 | Prevailing torque type hex. nuts |
7043 | 1663/1666 | 6926 | Hexagon locking nuts with flange |
7044 | 1664/1667 | 6927 | Hexagon locking nuts with flange |
7045 | - | 7985 | Raised cheese head screws CR |
7046 -1, 2 | - | 965 | Countersunk head screws CR |
7047 | - | 966 | Raised csk. head screws CR |
7048 | - | - | Cheese head screws CR |
7049 | - | 7981 | Pan head tapping screws CR |
7050 | - | 7982 | Csk. head tapping screws CR |
7051 | - | 7983 | Raised countersunk head |
7053 | - | 6928 | Hex. washer head tapping screws |
7089 | - | 125 -1,2 | Washers, grade A |
7090 | - | 125 -1, 2 | Washers, grade B |
7091 | - | 126 | Washers, standard design |
7092 | - | 433 -1, 2 | Washers, small series |
7093 - 1, 2 | - | 9021 | Washers, large series |
7094 | - | 440 | Washers, extra large |
7379 | - | 9841 | Hex. socket head shoulder screws |
7380 | - | - | Hex. socket button head screws |
7434 | 27434 | 553 | Slotted set screws TC |
7435 | 27435 | 417 | Slotted set screws CD |
7436 | 27436 | 438 | Slotted set screws CP |
7719, 7720 | - | 980, 6925 | Prevailing torque type hex. nuts |
8100, 8102 | 1665 | 6921 | Hexagon bolts with flange |
8104 | 1662 | 6922 | Hexagon bolts with flange |
8673 | - | 934, 971 -1 | Heaxgon nuts FT |
8674 | - | 934, 972 -2 | Hexagon nuts FT |
8675 | - | 439 -2, 936 | Hexagon thin nuts (chamfered) FT |
8676 | - | 961 | Hexagon head screws FT |
8733 | - | 7979 | Parallel pins, internal thread |
8734 | - | 6325 | Parallel pins, hardened |
8735 | - | 7979 | Parallel pins, internal thread |
8736 | 28736 | 7978 | Taper pins, internal thread |
8737 | 28737 | 7,977,258 | Taper pins CD thread |
8738 | 28738 | 1440 | Washers for clevis pins |
8739 | - | 1470 | Grooved pins |
8740 | - | 1473 | Grooved pins with chmafer |
8741 | - | 1474 | Grooved pins |
8742 | - | 1475 | Grooved pins |
8743 | 28743 | 1475 | Grooved pins |
8744 | - | 1471 | Grooved pins |
8745 | - | 1472 | Grooved pins |
8746 | - | 1476 | Round head grooved pins |
8747 | - | 1477 | Grooved pins with csk. head |
8748 | - | 7344 | Spring-type straight pins H |
8750 | - | 7343 | Spring-type straight pins S |
8751 | - | 7343 | Spring-type straight pins L |
8752 | - | 1481 | Spring pins H |
8765 | - | 960 | Hexagon head bolts FT |
10509 | - | 6928 | Hex. flange head tapping screws |
10510 | - | 6901 | Tapping screws |
10511 | - | 985 | Hexagon, thin locking nuts |
10512 | - | 982, 6924 | Hexagon locking nuts |
10513 | - | 980, 6925 | Hexagon locking nuts |
10642 | - | 7991 | Hex. socket csk. head screws |
10644 | - | 6900 | Screw and washer assemblies |
10663 | 1661 | 6923 | Hexagon nuts with flange FT |
10666 | - | 7504 | Drilling screws with tapping screw thread |
10669/10673 | - | 6903/6902 | Washers for assemblies |
10670 | - | 6796 | Conical spring washers |
12125 | - | 6926 | Hexagon locking nuts with flange |
12126 | - | 6927 | Hexagon locking nuts with flange |
12474 | - | 912 (FG) | Hex. socket head cap screws FT |
13337 | - | 7346 | Spring-type straight pins L |
13918 | - | 32500 | Welding studs for stud welding |
14579...587 | - | - | Hex. socket head cap screws |
14588, 14589 | - | 7337 | Blind rivets, terms |
15071...073 | - | - | Hex. bolts with flange, small S |
15480...483 | - | 7504 | Drilling screws |
15973...986 | - | 7337 | Blind rivets |
16582 - 585 | - | 7337 | Blind rivets |
21269 | - | - | Hex. socket head cap screws FT |
21670 | - | 977 | Hexagon weld nuts with flange |
68 | - | 13 T 19 | Metric screw threads - profile |
228 -1...3 | - | 259-1...3 | Ww head cap pipe thread G |
261 | - | 13-12 | Selection of pitch threads CT/FT |
262 | - | 13-13 | Thread selection series |
724 | - | 13 | ISO thread: Basic dimensions |
965 -1...5 | - | 13-13...15,27 | Metric threads, data/principles |
1478 | - | 7970 | Tapping screws thread |
1502 | - | 13-16...18 | Thread gauges |
2901-2904 | - | 103-1...4 | Trapezoidal thread |
5408 | - | 2244 | Thread: Terms |
6410 -1...3 | - | 27 | Threads description in drawing |
BASIC / FUNCTIONAL STANDARDS | |||
225 | 20225 | - | Fasteners: Dimensions |
272 | 1660 | 475 - 1 | Hexagon wrench sizes |
273 | 20273 | 69 | Clearance holes for bolts |
286 -1, 2 | 20286 | 7150-7182 | ISO System of limits and fits |
885 | - | - | Radii under screw head |
887 | - | - | Plain washers - general plan |
888 | - | - | Nominal lengths screws/threads |
898 -1 | - | 267 - 3, 7 | TDC fasteners: bolts |
898 -2 | - | 267 - 4, 8 | TDC fasteners: nuts CT |
898 -5 | - | 267 - 3 | TDC fasteners: set screws |
898 -6 | - | 267 - 23 | TDC fasteners: nuts FT |
898 -7 | - | 267 - 25 | Torsional test M1-M10 |
1051 | - | 101 | Rivets: technical specifications |
1101 | - | 7184 | Tolerances of form/position |
1891 | - | 918 | Fasteners - terminology |
2320 | - | 267 - 15 | TDC fasteners: locking nuts |
2702 | - | 267 - 12 | TDC fasteners: tapping screws |
2768 -1...2 | - | 7168 - 1, 2 | General tolerances |
2859 | - | 40080 | Sampling plans |
3269 | - | 267 - 5 | TDC fasteners: acceptance inspection |
3506 -1...4 | - | 267 - 11 | TDC fasteners: stainless steel |
3508 | - | 76 - 1 | Thread runouts/undercuts |
4042 | - | 267 - 9 | TDC fasteners: electroplated coatings |
4753 | - | 78 | Thread ends/protrusions |
4755 | - | 76 - 1 | Thread runouts/undercuts |
4757 | - | 7962 | Cross recess for screws |
4759 -1...3 | - | 267 - 2, 6, 522 | Tolerances for fasteners |
6157 -1...3 | - | 267 - 19 | Surface discontinuities, bolts |
6157 -2 | (493) | 267 - 20, 21 | Surface discontinuities, nuts |
7085/7500-1 | - | - | Thread rolling screws |
7378 | - | 962 | Split pin holes/wire holes |
7721 | - | - | Csk. head screws: configuration |
8749 | - | - | Determ. of shear strength of pins |
8839 | 28839 | 267 - 18 | TDC fasteners: non-ferrous metal |
8991 | - | 962 | Designation system for fasteners |
8992 | - | 267 - 1 | TDC fasteners: general requirements |
- | 10204 | 50049 | Certificates |
10484 | (493) | 267 - 21 | Widening test on nuts |
10644 | - | 6900-1 | Screw/washer ass. hardness cl. |
10664 | - | - | Hexalobular socket |
10666 | - | 7504 | MP drilling screws |
10683 | - | - | Zinc flake coatings |
10684 | - | 267-10 | Hot dip galvanized coatings |
12683 | - | - | Mechanical zinc coatings |
- | 13811 | - | Sherardizing |
15065 | - | 66 | Countersinking |
15330 | - | - | Hydrogen embrittlement |
16047 | - | 946 | Torque/clamp force testing |
16048 | - | - | Passivation of stainless-steel |
16426 | - | - | Fasteners QA system |
PRODUCT STANDARDS | |||
---|---|---|---|
ISO | EN | DIN | TITLE KEYWORD |
- | 1515 | 2507 | Flange joints |
- | 1661 | 6923 | Hexagon nuts with flange |
- | (1662), 1665 | 6921, 6922 | Hexagon bolts with flange |
- | 1663, 1664 | 6926, 6927 | Hexagon nuts with flange |
- | 1666, 1667FG | 6926, 6927FG | and prevailing torque type |
- | 14218,14219 | - | Hex. bolts/nuts with flange FT |
- | 14399-4 | 6914-6915 | Hexagon bolts/nuts (HV) |
- | 14399-6 | 6916 | Plain chamfered washers (HV) |
- | 14399-8 | 7999 | Hexagon fit bolts (HV) |
299 | - | 508/787 | Screws/Nuts for T-slots |
773 | - | 6885 -1, 2 | Parallel keys |
774 | - | 6886, 6887 | Taper keys with gip head |
1051 | - | 660 | Rivet, rivet pins |
1207 | - | 84 | Slotted cheese head screws |
1234 | - | 94 | Split pins |
1479 | - | 7976 | Hexagon head tapping screws |
1481 | - | 7971 | Pan head tapping screws |
1482 | - | 7972 | Csk. head tapping screws |
1483 | - | 7973 | Rcsk. head tapping screws |
1580 | - | 85 | Pan head screws |
2009 | - | 963 | Countersunk head screws |
2010 | - | 964 | Rcsk. head screws |
2338 | - | 7 | Parallel pins |
2339 | 22339 | 1 | Taper pins |
2340 | 22340 | 1443 | Clevis pins without head |
2341 | 22341 | 1444 | Clevis pins with head |
2342 | - | 427 | Headless screws |
2491 | - | 6885 -3 | Parallel keys |
2492 | - | 6883, 6884 | Gib head/parallel keys |
2936 | - | 911 | Hexagon socket screw keys |
3912 | - | 6888 | Woodruff Keys |
4014 | - | 931 -1 | Hexagon head bolts |
4016 | - | 601 | Hexagon head bolts |
4017 | - | 933 | Hexagon head screws |
4018 | - | 558 | Hexagon head screws |
4026 | - | 913 | Hexagon socket set screws CH |
4027 | - | 914 | Hexagon socket set screws TC |
4028 | - | 915 | Hexagon socket set screws CD |
4029 | 916 | Hexagon socket set screws CP | |
4032 | - | 934 | Hexagon nuts CT |
4033 | - | 934 | Hexagon nuts II CT |
4034 | - | 555 | Hexagon nuts |
4035 | - | 439 -2, 936 | Hexagon thin nuts (chamfered) |
4036 | - | 439 - 1 | Hexagon thin nuts (unchamfered) |
4161 | 1661 | 6923 | Hexagon nuts with flange |
4162, | 1662, 1665 | 6922 | Hexagon bolts with flange |
4762 | - | 912 | Hexagon socket head cap screws |
4766 | 24766 | 551 | Set screws CR |
4775 | 780,783 | 6915 | Hexagon nuts (HV) |
7035, 7036 | - | 935 -1 | Hexagon slotted castle nuts |
7037 | - | 935 -3 | Hexagon slotted nuts |
7038 | - | 937/979 | Hexagon thin slotted castle nuts |
7040, 7041 | - | 982, 6924 | Prevailing torque type hex. nuts |
7042 | - | 980, 6925 | Prevailing torque type hex. nuts |
7043 | 1663/1666 | 6926 | Hexagon locking nuts with flange |
7044 | 1664/1667 | 6927 | Hexagon locking nuts with flange |
7045 | - | 7985 | Raised cheese head screws CR |
7046 -1, 2 | - | 965 | Countersunk head screws CR |
7047 | - | 966 | Rcsk. head screws CR |
7048 | - | - | Cheese head screws CR |
7049 | - | 7981 | Pan head tapping screws CR |
7050 | - | 7982 | Csk. head tapping screws CR |
7051 | - | 7983 | Raised countersunk head - |
tapping screws CR | |||
7053 | - | 6928 | Hex. washer head tapping screws |
7089 | - | 125 -1,2 | Washers, grade A |
7090 | - | 125 -1, 2 | Washers, grade B |
7091 | - | 126 | Washers, standard design |
7092 | - | 433 -1, 2 | Washers, small series |
7093 - 1, 2 | - | 9021 | Washers, large series |
7094 | - | 440 | Washers, extra large |
7379 | - | 9841 | Hex. socket head shoulder screws |
7380 | - | - | Hex. socket button head screws |
7434 | 27434 | 553 | Slotted set screws TC |
7435 | 27435 | 417 | Slotted set screws CD |
7436 | 27436 | 438 | Slotted set screws CP |
7719, 7720 | - | 980, 6925 | Prevailing torque type hex. nuts |
8100, 8102 | 1665 | 6921 | Hexagon bolts with flange |
8104 | 1662 | 6922 | Hexagon bolts with flange |
8673 | - | 934, 971 -1 | Heaxgon nuts FT |
8674 | - | 934, 972 -2 | Hexagon nuts FT |
8675 | - | 439 -2, 936 | Hexagon thin nuts (chamfered) FT |
8676 | - | 961 | Hexagon head screws FT |
8733 | - | 7979 | Parallel pins, internal thread |
8734 | - | 6325 | Parallel pins, hardened |
8735 | - | 7979 | Parallel pins, internal thread |
8736 | 28736 | 7978 | Taper pins, internal thread |
8737 | 28737 | 7,977,258 | Taper pins, CD thread |
8738 | 28738 | 1440 | Washers for clevis pins |
8739 | - | 1470 | Grooved pins |
8740 | - | 1473 | Grooved pins with chmafer |
8741 | - | 1474 | Grooved pins |
8742 | - | 1475 | Grooved pins |
8743 | 28743 | 1475 | Grooved pins |
8744 | - | 1471 | Grooved pins |
8745 | - | 1472 | Grooved pins |
8746 | - | 1476 | Round head grooved pins |
8747 | - | 1477 | Grooved pins with csk. head |
8748 | - | 7344 | Spring-type straight pins H |
8750 | - | 7343 | Spring-type straight pins S |
8751 | - | 7343 | Spring-type straight pins L |
8752 | - | 1481 | Spring pins H |
8765 | - | 960 | Hexagon head bolts FT |
10509 | - | 6928 | Hex. flange head tapping screws |
10510 | - | 6901 | Tapping screws |
10511 | - | 985 | Hexagon, thin locking nuts |
10512 | - | 982, 6924 | Hexagon locking nuts |
10513 | - | 980, 6925 | Hexagon locking nuts |
10642 | - | 7991 | Hex. socket csk. head screws |
10644 | - | 6900 | Screw and washer assemblies |
10663 | 1661 | 6923 | Hexagon nuts with flange FT |
10666 | - | 7504 | Drilling screws with tapping screw thread |
10669/10673 | - | 6903/6902 | Washers for assemblies |
10670 | - | 6796 | Conical spring washers |
12125 | - | 6926 | Hexagon locking nuts with flange |
12126 | - | 6927 | Hexagon locking nuts with flange |
12474 | - | 912 (FG) | Hex. socket head cap screws FT |
13337 | - | 7346 | Spring-type straight pins L |
13918 | - | 32500 | Welding studs for stud welding |
14579...587 | - | - | Hex. socket head cap screws |
14588, 14589 | - | 7337 | Blind rivets, terms |
15071...073 | - | - | Hex. bolts with flange, small S |
15480...483 | - | 7504 | Drilling screws |
15973...986 | - | 7337 | Blind rivets |
16582 - 585 | - | 7337 | Blind rivets |
21269 | - | - | Hex. socket head cap screws FT |
21670 | - | 977 | Hexagon weld nuts with flange |
68 | - | 13 T 19 | Metric screw threads - profile |
228 -1...3 | - | 259-1...3 | Ww head cap pipe thread G |
261 | - | 13-12 | Selection of pitch threads CT/FT |
262 | - | 13-13 | Thread selection series |
724 | - | 13 | ISO thread: Basic dimensions |
965 -1...5 | - | 13-13...15,27 | Metric threads, data/principles |
1478 | - | 7970 | Tapping screws thread |
1502 | - | 13-16...18 | Thread gauges |
2901-2904 | - | 103-1...4 | Trapezoidal thread |
5408 | - | 2244 | Thread: Terms |
6410 -1...3 | - | 27 | Threads description in drawing |
BASIC / FUNCTIONAL STANDARDS | |||
225 | 20225 | - | Fasteners: Dimensions |
272 | 1660 | 475 - 1 | Hexagon wrench sizes |
273 | 20273 | 69 | Clearance holes for bolts |
286 -1, 2 | 20286 | 7150-7182 | ISO System of limits and fits |
885 | - | - | Radii under screw head |
887 | - | - | Plain washers - general plan |
888 | - | - | Nominal lengths screws/threads |
898 -1 | - | 267 - 3, 7 | TDC fasteners: bolts |
898 -2 | - | 267 - 4, 8 | TDC fasteners: nuts CT |
898 -5 | - | 267 - 3 | TDC fasteners: set screws |
898 -6 | - | 267 - 23 | TDC fasteners: nuts FT |
898 -7 | - | 267 - 25 | Torsional test M1-M10 |
1051 | - | 101 | Rivets: technical specifications |
1101 | - | 7184 | Tolerances of form/position |
1891 | - | 918 | Fasteners - terminology |
2320 | - | 267 - 15 | TDC fasteners: locking nuts |
2702 | - | 267 - 12 | TDC fasteners: tapping screws |
2768 -1...2 | - | 7168 - 1, 2 | General tolerances |
2859 | - | 40080 | Sampling plans |
3269 | - | 267 - 5 | TDC fasteners: acceptance inspection |
3506 -1...4 | - | 267 - 11 | TDC fasteners: stainless steel |
3508 | - | 76 - 1 | Thread runouts/undercuts |
4042 | - | 267 - 9 | TDC fasteners: electroplated coatings |
4753 | - | 78 | Thread ends/protrusions |
4755 | - | 76 - 1 | Thread runouts/undercuts |
4757 | - | 7962 | Cross recess for screws |
4759 -1...3 | - | 267 - 2, 6, 522 | Tolerances for fasteners |
6157 -1...3 | - | 267 - 19 | Surface discontinuities, bolts |
6157 -2 | (493) | 267 - 20, 21 | Surface discontinuities, nuts |
7085/7500-1 | - | - | Thread rolling screws |
7378 | - | 962 | Split pin holes/wire holes |
7721 | - | - | Csk. head screws: configuration |
8749 | - | - | Determ. of shear strength of pins |
8839 | 28839 | 267 - 18 | TDC fasteners: non-ferrous metal |
8991 | - | 962 | Designation system for fasteners |
8992 | - | 267 - 1 | TDC fasteners: general requirements |
- | 10204 | 50049 | Certificates |
10484 | (493) | 267 - 21 | Widening test on nuts |
10644 | - | 6900-1 | Screw/washer ass. hardness cl. |
10664 | - | - | Hexalobular socket |
10666 | - | 7504 | MP drilling screws |
10683 | - | - | Zinc flake coatings |
10684 | - | 267-10 | Hot dip galvanized coatings |
12683 | - | - | Mechanical zinc coatings |
- | 13811 | - | Sherardizing |
15065 | - | 66 | Countersinking |
15330 | - | - | Hydrogen embrittlement |
16047 | - | 946 | Torque/clamp force testing |
16048 | - | - | Passivation of stainless-steel |
16426 | - | - | Fasteners QA system |
Standard types, relations, publishers:
National German standard (Deutsches Institut für Normung).
DIN standards shall still be given for the products/services for which there are no ISO/EN standards and no standardisation necessity.
ISO
International Standardization Organisation
DIN ISO
National German issue of an unmodified, adopted ISO standard
EN
European Norm (CEN = Comité Européen de Normalisation). In general, existing ISO standards should be adopted as EN standards with the ISO standard number ? EN ISO.
If this does not happen at European standards levels, independent EN standards shall be generated with EN standard numbers which are different to those of the ISO
DIN EN
National German issue of an unmodified, adopted EN standard. According to the resolution of the European Council, EN standards are to be adopted unmodified and immediately by the EU member states and the corresponding national standards are to be withdrawn.
EN ISO
European standard issue which was adopted unmodified by ISO (EN and ISO standard numbers are identical - the earlier practice of "ISO number + 20,000" has not been in use since Jan. 95.
Standards still in use according to this mode are to be converted accordingly).
DIN EN ISO
National German issue of an unchanged EN standard adopted by ISO.
The article naming is done according to ISO.