Wire Gauge Comparison Chart
Wire is sized using a handful of different gauge systems that each grew out of a different national wiremaking tradition, and none of them line up neatly with the others — and confusingly, most gauge systems run backwards, with a higher gauge number meaning a thinner wire. AWG (American Wire Gauge) is the standard in the US, SWG (Standard Wire Gauge) is the older British system, and metric sizing simply states the diameter in millimetres directly. The chart below cross-references AWG, SWG, and metric sizes so you can convert between them, along with the nearest matching drill size for each — useful when you need a hole that's a good sliding or clearance fit on a particular wire.
Dimensions shown are in mm and Inches, if you wish to convert, please use our universal converter.
Wire Gauge Comparison Chart
| WIRE number | STANDARD WIRE GAUGE | AMERICAN WIRE GAUGE | ||
|---|---|---|---|---|
| (Gauge) | (SWG) | (AWG) | ||
| gauge | inches | mm | inches | mm |
| 0000000 (7/0) | 0.5 | 12.7 | - | - |
| 000000 (6/0) | 0.464 | 11.786 | 0.58 | 14.732 |
| 00000 (5/0) | 0.432 | 10.973 | 0.5165 | 13.1191 |
| 0000 (4/0) | 0.4 | 10.16 | 0.46 | 11.684 |
| 000 (3/0) | 0.372 | 9.449 | 0.409642 | 10.4049 |
| 00 (2/0) | 0.348 | 8.839 | 0.364796 | 9.2658 |
| 0 (1/0) | 0.324 | 8.23 | 0.324861 | 8.2515 |
| 1 | 0.3 | 7.62 | 0.289297 | 7.3481 |
| 2 | 0.276 | 7.01 | 0.257627 | 6.5437 |
| 3 | 0.252 | 6.401 | 0.229423 | 5.8273 |
| 4 | 0.232 | 5.893 | 0.2043 | 5.1892 |
| 5 | 0.212 | 5.385 | 0.1819 | 4.6203 |
| 6 | 0.192 | 4.877 | 0.162 | 4.1148 |
| 7 | 0.176 | 4.47 | 0.1443 | 3.6652 |
| 8 | 0.16 | 4.064 | 0.1285 | 3.2639 |
| 9 | 0.144 | 3.658 | 0.1144 | 2.9058 |
| 10 | 0.128 | 3.251 | 0.1019 | 2.5883 |
| 11 | 0.116 | 2.946 | 0.0907 | 2.3038 |
| 12 | 0.104 | 2.642 | 0.0808 | 2.0523 |
| 13 | 0.092 | 2.337 | 0.072 | 1.8288 |
| 14 | 0.08 | 2.032 | 0.0641 | 1.6281 |
| 15 | 0.072 | 1.829 | 0.0571 | 1.4503 |
| 16 | 0.064 | 1.626 | 0.0508 | 1.2903 |
| 17 | 0.056 | 1.422 | 0.0453 | 1.1506 |
| 18 | 0.048 | 1.219 | 0.0403 | 1.0236 |
| 19 | 0.04 | 1.016 | 0.0359 | 0.9119 |
| 20 | 0.036 | 0.914 | 0.032 | 0.8128 |
| 21 | 0.032 | 0.813 | 0.0285 | 0.7239 |
| 22 | 0.028 | 0.711 | 0.0253 | 0.6426 |
| 23 | 0.024 | 0.61 | 0.0226 | 0.574 |
| 24 | 0.022 | 0.599 | 0.0201 | 0.5105 |
| 25 | 0.02 | 0.508 | 0.0179 | 0.4547 |
| 26 | 0.018 | 0.457 | 0.0159 | 0.4039 |
| 27 | 0.0164 | 0.417 | 0.0142 | 0.3607 |
| 28 | 0.0148 | 0.376 | 0.0126 | 0.32 |
| 29 | 0.0136 | 0.345 | 0.0113 | 0.287 |
| 30 | 0.0124 | 0.315 | 0.01 | 0.254 |
| 31 | 0.0116 | 0.295 | 0.0089 | 0.2261 |
| 32 | 0.0108 | 0.274 | 0.008 | 0.2032 |
| 33 | 0.01 | 0.254 | 0.0071 | 0.1803 |
| 34 | 0.0092 | 0.234 | 0.0063 | 0.16 |
| 35 | 0.0084 | 0.213 | 0.0056 | 0.1422 |
| 36 | 0.0076 | 0.193 | 0.005 | 0.127 |
| 37 | 0.0068 | 0.173 | 0.0045 | 0.1143 |
| 38 | 0.006 | 0.152 | 0.004 | 0.1016 |
| 39 | 0.0052 | 0.132 | 0.0035 | 0.0889 |
| 40 | 0.0048 | 0.122 | 0.0031 | 0.0787 |
| 41 | 0.0044 | 0.112 | 0.0028 | 0.0711 |
| 42 | 0.004 | 0.102 | 0.0025 | 0.0635 |
| 43 | 0.0036 | 0.0914 | 0.0022 | 0.0559 |
| 44 | 0.0032 | 0.0813 | 0.002 | 0.0508 |
| 45 | 0.0028 | 0.0711 | 0.0018 | 0.0457 |
| 46 | 0.0024 | 0.061 | 0.0016 | 0.0406 |
| 47 | 0.002 | 0.0508 | 0.0014 | 0.0356 |
| 48 | 0.0016 | 0.0406 | 0.0012 | 0.0305 |
| 49 | 0.0012 | 0.0305 | 0.0011 | 0.0279 |
| 50 | 0.001 | 0.0254 | 0.001 | 0.0254 |
| 51 | - | - | 0.00088 | 0.02235 |
| 52 | - | - | 0.00078 | 0.0198 |
| 53 | - | - | 0.0007 | 0.0178 |
| 54 | - | - | 0.00062 | 0.0157 |
| 55 | - | - | 0.00055 | 0.014 |
| 56 | - | - | 0.00049 | 0.01245 |
ISO WIRE GAUGE EQUIVALENTS
| ISO METRIC PREFERRED SIZES (mm) | NEAREST SWG SIZE (inches) | |||
|---|---|---|---|---|
| R10 | R20 | R40 | inches | |
| 0.025 | 0.025 | 0.025 | 0.00098 | |
| 0.026 | 0.00102 | 0.00102 | ||
| 0.028 | 0.028 | 0.0011 | ||
| 0.03 | 0.00118 | 0.00118 | ||
| 0.032 | 0.032 | 0.032 | 0.00126 | |
| 0.034 | 0.00134 | |||
| 0.036 | 0.036 | 0.00142 | ||
| 0.038 | 0.0015 | |||
| 0.04 | 0.04 | 0.04 | 0.00158 | 0.0016 |
| 0.042 | 0.00165 | |||
| 0.045 | 0.045 | 0.00177 | ||
| 0.048 | 0.00189 | |||
| 0.05 | 0.05 | 0.05 | 0.00197 | 0.002 |
| 0.053 | 0.00209 | |||
| 0.056 | 0.056 | 0.0022 | ||
| 0.06 | 0.00236 | 0.0024 | ||
| 0.063 | 0.063 | 0.063 | 0.00248 | |
| 0.067 | 0.00264 | |||
| 0.071 | 0.071 | 0.0028 | 0.0028 | |
| 0.075 | 0.00295 | |||
| 0.08 | 0.08 | 0.08 | 0.00315 | 0.0032 |
| 0.085 | 0.00335 | |||
| 0.09 | 0.09 | 0.00354 | 0.0036 | |
| 0.095 | 0.00374 | |||
| 0.1 | 0.1 | 0.1 | 0.00394 | 0.004 |
| 0.106 | 0.00417 | |||
| 0.112 | 0.112 | 0.00441 | 0.0044 | |
| 0.118 | 0.00465 | 0.0048 | ||
| 0.125 | 0.125 | 0.125 | 0.00492 | |
| 0.132 | 0.0052 | 0.0052 | ||
| 0.14 | 0.14 | 0.00551 | ||
| 0.15 | 0.00591 | 0.006 | ||
| 0.16 | 0.16 | 0.16 | 0.0063 | |
| 0.17 | 0.00669 | 0.0068 | ||
| 0.18 | 0.18 | 0.00709 | ||
| 0.19 | 0.00748 | 0.0076 | ||
| 0.2 | 0.2 | 0.2 | 0.00787 | |
| 0.212 | 0.00835 | 0.0084 | ||
| 0.224 | 0.224 | 0.00882 | ||
| 0.236 | 0.00929 | 0.0092 | ||
| 0.25 | 0.25 | 0.25 | 0.00984 | 0.01 |
| 0.265 | 0.01043 | |||
| 0.28 | 0.28 | 0.01102 | 0.0108 | |
| 0.3 | 0.01181 | 0.0116 | ||
| 0.315 | 0.315 | 0.315 | 0.0124 | 0.0124 |
| 0.335 | 0.01319 | |||
| 0.355 | 0.355 | 0.01398 | 0.0136 | |
| 0.375 | 0.01476 | 0.0148 | ||
| 0.4 | 0.4 | 0.4 | 0.01575 | |
| 0.425 | 0.01673 | 0.0164 | ||
| 0.45 | 0.45 | 0.01772 | 0.018 | |
| 0.475 | 0.0187 | |||
| 0.5 | 0.5 | 0.5 | 0.01969 | 0.02 |
| 0.53 | 0.02087 | 0.021 | ||
| 0.56 | 0.56 | 0.02205 | 0.022 | |
| 0.6 | 0.02362 | 0.024 | ||
| 0.63 | 0.63 | 0.63 | 0.0248 | |
| 0.67 | 0.02638 | 0.026 | ||
| 0.71 | 0.71 | 0.02795 | 0.028 | |
| 0.75 | 0.02953 | 0.03 | ||
| 0.8 | 0.8 | 0.8 | 0.0315 | 0.032 |
| 0.85 | 0.03346 | 0.034 | ||
| 0.9 | 0.9 | 0.03543 | 0.036 | |
| 0.95 | 0.0374 | 0.038 | ||
| 1 | 1 | 1 | 0.03937 | 0.04 |
| 1.06 | 0.04173 | |||
| 1.12 | 1.12 | 0.04409 | 0.044 | |
| 1.18 | 0.04646 | |||
| 1.25 | 1.25 | 1.25 | 0.04921 | 0.048 |
| 1.32 | 0.05197 | 0.052 | ||
| 1.4 | 1.4 | 0.05512 | 0.056 | |
| 1.5 | 0.05906 | 0.06 | ||
| 1.6 | 1.6 | 1.6 | 0.06299 | 0.064 |
| 1.7 | 0.06693 | 0.068 | ||
| 1.8 | 1.8 | 0.07087 | 0.072 | |
| 1.9 | 0.0748 | 0.076 | ||
| 2 | 2 | 2 | 0.07874 | 0.08 |
| 2.12 | 0.08346 | |||
| 2.24 | 2.24 | 0.08819 | 0.086 | |
| 2.36 | 0.09291 | 0.092 | ||
| 2.5 | 2.5 | 2.5 | 0.09843 | 0.098 |
| 2.65 | 0.10433 | 0.104 | ||
| 2.8 | 2.8 | 0.11024 | 0.11 | |
| 3 | 0.11811 | 0.116 | ||
| 3.15 | 3.15 | 3.15 | 0.12402 | 0.122 |
| 3.35 | 0.13189 | 0.128 | ||
| 3.55 | 3.55 | 0.13976 | 0.136 | |
| 3.75 | 0.14764 | 0.144 | ||
| 4 | 4 | 4 | 0.15748 | 0.16 |
| 4.25 | 0.16732 | 0.168 | ||
| 4.5 | 4.5 | 0.17717 | 0.176 | |
| 4.75 | 0.18701 | 0.184 | ||
| 5 | 5 | 5 | 0.19685 | 0.192 |
| 5.3 | 0.20866 | 0.212 | ||
| 5.6 | 5.6 | 0.22047 | 0.222 | |
| 6 | 0.23622 | 0.232 | ||
| 6.3 | 6.3 | 6.3 | 0.24803 | 0.252 |
RELATED PAGES
FREQUENTLY ASKED QUESTIONS
Why does a bigger gauge number mean a thinner wire?
Both AWG and SWG originated from the number of times a wire had to be drawn through progressively smaller dies to reach its final size — more draws (a higher number) produced a thinner wire, and the numbering has stuck ever since.
Are AWG and SWG sizes interchangeable?
No — a given gauge number represents a different actual diameter in each system, and the difference becomes more significant at larger wire sizes. Always convert using a chart like the one above rather than assuming the same number means the same size.
How do I pick a drill size to match a wire diameter?
Use the drill size listed alongside the wire gauge you need. For a sliding fit (e.g. threading wire through a hole), choose a drill very close to the bare wire diameter; for a looser clearance fit, go up a size or two. Remember that insulated wire measures larger than the bare conductor size shown here — check the actual insulated diameter with a micrometer if it needs to pass through a tight hole.
Do these sizes account for wire insulation?
No, the diameters given are for the bare, uninsulated conductor. Insulation thickness varies by manufacturer and insulation type, so measure the actual insulated wire directly if that dimension matters for your application.

