Unified Nuts
Dimensional data charts for Unified Nyloc, Full, Half and Castle Nuts.
Nyloc Nuts are also known as Prevailing Torque Nuts and Half Nuts are also known as Jam Nuts.
Dimensions shown are in Inches, if you wish to convert to mm, please use our universal converter.
NYLOC NUT DIMENSIONS - UNIFIED - BS1768
| Nominal Size | Threads Per Inch (TPI) | Across Flats (A/F) | Total Thickness |
|---|
| UNC | UNF |
|---|
| 1/4" | 20 | 28 | 0.438 | 0.328 |
| 5/16" | 18 | 24 | 0.500 | 0.359 |
| 3/8" | 16 | 24 | 0.562 | 0.469 |
| 7/16" | 14 | 20 | 0.688 | 0.469 |
| 1/2" | 13 | 20 | 0.750 | 0.609 |
| 5/8" | 11 | 18 | 0.938 | 0.766 |
| 3/4" | 10 | 16 | 1.125 | 0.891 |
FULL NUT DIMENSIONS - UNIFIED - BS1768
| Nominal Size | Threads Per Inch (TPI) | Across Flats (A/F) | Thickness |
|---|
| UNC | UNF |
|---|
| 1/4" | 20 | 28 | 0.438 | 0.219 |
| 5/16" | 18 | 24 | 0.500 | 0.266 |
| 3/8" | 16 | 24 | 0.562 | 0.328 |
| 7/16" | 14 | 20 | 0.688 | 0.375 |
| 1/2" | 13 | 20 | 0.750 | 0.438 |
| 5/8" | 11 | 18 | 0.938 | 0.547 |
| 3/4" | 10 | 16 | 1.125 | 0.641 |
HALF NUT DIMENSIONS - UNIFIED - BS1768
| Nominal Size | Threads Per Inch (TPI) | Across Flats (A/F) | Thickness |
|---|
| UNC | UNF |
|---|
| 1/4" | 20 | 28 | 0.438 | 0.156 |
| 5/16" | 18 | 24 | 0.500 | 0.188 |
| 3/8" | 16 | 24 | 0.562 | 0.219 |
| 7/16" | 14 | 20 | 0.688 | 0.250 |
| 1/2" | 13 | 20 | 0.750 | 0.312 |
| 5/8" | 11 | 18 | 0.938 | 0.375 |
| 3/4" | 10 | 16 | 1.125 | 0.422 |
CASTLE NUT DIMENSIONS - UNIFIED - BS1768
| Nominal Size | Threads Per Inch (TPI) | Across Flats (A/F) | Total Thickness | Slot Width |
|---|
| UNC | UNF |
|---|
| 1/4" | 20 | 28 | 0.438 | 0.281 | 0.094 |
| 5/16" | 18 | 24 | 0.500 | 0.344 | 0.094 |
| 3/8" | 16 | 24 | 0.562 | 0.438 | 0.125 |
| 7/16" | 14 | 20 | 0.688 | 0.500 | 0.125 |
| 1/2" | 13 | 20 | 0.750 | 0.562 | 0.156 |
| 5/8" | 11 | 18 | 0.938 | 0.750 | 0.188 |
| 3/4" | 10 | 16 | 1.125 | 0.875 | 0.188 |
Affiliate Partners
Help support us by using our affiliate links below.