Thread Equivalent Charts
Dimensions shown are in mm Inches, if you wish to convert units, please use our universal converter.
Thread Equivalent Charts
| Metric | Metric Coarse Pitch | Metric Fine Pitch | Nearest Inch Size | UNC Threads Per Inch | UNF Threads Per Inch | BSW Threads Per Inch | BSF Threads Per Inch | BA Threads Per Inch |
|---|---|---|---|---|---|---|---|---|
| M 1.6 | 0.35 | #1 - 64 | #1 - 72 | 9BA - 65.12 | ||||
| M2 | 0.40 | #2 - 56 | #2 - 64 | 8BA - 59.07 | ||||
| M2.5 | 0.45 | #3 - 48 | #3 - 56 | 7BA - 52.92 | ||||
| M3 | 0.50 | #4 - 40 | #4 - 48 | 6BA - 47.92 | ||||
| 1/8 | #5 - 40 | #5 - 44 | 40 | 5BA - 43.05 | ||||
| M3.5 | 0.60 | #6 - 32 | #6 - 40 | 4BA - 38.49 | ||||
| M4 | 0.70 | #8 - 32 | #8 - 36 | 3BA - 34.80 | ||||
| M5 | 0.80 | #10 - 24 | #10 - 32 | 2BA - 31.36 | ||||
| #12 - 24 | #12 - 28 | 1BA - 28.22 | ||||||
| 3/16 | ||||||||
| M6 | 1.00 | 1/4 | 20 | 28 | 20 | 26 | 0BA - 25.4 | |
| M8 | 1.25 | 1.00 | 5/16 | 18 | 24 | 18 | 22 | |
| M10 | 1.50 | 1.25 | 3/8 | 16 | 24 | 16 | 20 | |
| M12 | 1.75 | 1.25 | 1/2 | 13 | 20 | 12 | 16 | |
| M14 | 2.00 | 1.50 | 9/16 | 12 | 18 | 12 | 16 | |
| M16 | 2.00 | 1.50 | 5/8 | 11 | 18 | 11 | 14 | |
| M18 | 2.50 | 3/4 | 10 | 16 | 10 | 12 | ||
| M20 | 2.50 | 1.50 | 3/4 | 10 | 16 | 10 | 12 | |
| M22 | 2.50 | 7/8 | 9 | 14 | 9 | 11 | ||
| M24 | 3.00 | 2.00 | 1 | 8 | 12 | 8 | 10 | |
| M27 | 3.00 | 1 1/8 | 7 | 12 | 7 | 9 | ||
| M30 | 3.50 | 2.00 | 1 1/4 | 7 | 12 | 7 | 9 | |
| M33 | 3.50 | 1 3/8 | 6 | 12 | 8 | |||
| M36 | 4.00 | 3.00 | 1 1/2 | 6 | 12 | 6 | 8 | |
| M39 | 4.00 | 1 5/8 | 8 | |||||
| M42 | 4.50 | 3.00 | 1 3/4 | 5 | 5 | 7 | ||
| M48 | 5.00 | 3.00 | 1 7/8 |

