Shaft Basis Limits and Fits
The charts below gives the Limits and Fits for ISO 286-2 Shaft Basis for holes ranging from 3mm to 400mm and 400mm to 3150mm and Fit Types
Nominal Dimension and Tolerance Zone for Shafts are in mm (Metric). ISO Shaft Tolerances help the manufacturer to machine the parts with specified limits given by the design engineer. ISO Shaft Tolerance limits are designated with lower case letters as shown in the chart.
ISO 286-2 SHAFT FITS 3 - 400 mm
NOMINAL SHAFT SIZES (mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVER | 3 | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 |
INCLUDING | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 |
micrometres | ||||||||||||||||||||
GRADE | All limits below with + sign | |||||||||||||||||||
a12 | -270 -390 | -280 -430 | -290 -470 | -300 -510 | -310 -560 | -320 -570 | -340 -640 | -360 -660 | -380 -730 | -410 -760 | -460 -860 | -520 -920 | -580 -980 | -660 -1120 | -740 -1200 | -820 -1280 | -920 -1440 | -1050 -1570 | -1200 -1770 | -1350 -1920 |
d6 | -30 -38 | -40 -49 | -50 -61 | -65 -78 | -80 -96 | -100 -119 | -120 -142 | -145 -170 | -170 -199 | -190 -222 | -210 -246 | |||||||||
e6 | -20 -28 | -25 -34 | -32 -43 | -40 -53 | -50 -66 | -60 -79 | -72 -94 | -85 -110 | -100 -129 | -110 -142 | -125 -161 | |||||||||
e13 | -20 -200 | -25 -245 | -32 -302 | -40 -370 | -50 -440 | -60 -520 | -72 -612 | -85 -715 | -100 -820 | -110 -920 | -125 -1015 | |||||||||
f5 | -10 -15 | -13 -19 | -16 -24 | -20 -29 | -25 -36 | -30 -43 | -36 -51 | -43 -61 | -50 -70 | -56 -79 | -62 -87 | |||||||||
f6 | -10 -18 | -13 -22 | -16 -27 | -20 -33 | -25 -41 | -30 -49 | -36 -58 | -43 -68 | -50 -79 | -56 -88 | -62 -98 | |||||||||
f7 | -10 -22 | -13 -28 | -16 -34 | -20 -41 | -25 -50 | -30 -60 | -36 -71 | -43 -83 | -50 -96 | -56 -108 | -62 -119 | |||||||||
g5 | -4 -9 | -5 -11 | -6 -14 | -7 -16 | -9 -20 | -10 -23 | -12 -27 | -14 -32 | -15 -35 | -17 -40 | -18 -43 | |||||||||
g6 | -4 -12 | -5 -14 | -6 -17 | -7 -20 | -9 -25 | -10 -29 | -12 -34 | -14 -39 | -15 -44 | -17 -49 | -18 -54 | |||||||||
g7 | -4 -16 | -5 -20 | -6 -24 | -7 -28 | -9 -34 | -10 -40 | -12 -47 | -14 -54 | -15 -61 | -17 -69 | -18 -75 | |||||||||
h4 | 0 -4 | 0 -4 | 0 -5 | 0 -6 | 0 -7 | 0 -8 | 0 -10 | 0 -12 | 0 -14 | 0 -16 | 0 -18 | |||||||||
h5 | 0 -5 | 0 -6 | 0 -8 | 0 -9 | 0 -11 | 0 -13 | 0 -15 | 0 -18 | 0 -20 | 0 -23 | 0 -25 | |||||||||
h6 | 0 -8 | 0 -9 | 0 -11 | 0 -13 | 0 -16 | 0 -19 | 0 -22 | 0 -25 | 0 -29 | 0 -32 | 0 -36 | |||||||||
h7 | 0 -12 | 0 -15 | 0 -18 | 0 -21 | 0 -25 | 0 -30 | 0 -35 | 0 -40 | 0 -46 | 0 -52 | 0 -57 | |||||||||
h8 | 0 -18 | 0 -22 | 0 -27 | 0 -33 | 0 -39 | 0 -46 | 0 -54 | 0 -63 | 0 -72 | 0 -81 | 0 -89 | |||||||||
h9 | 0 -30 | 0 -36 | 0 -43 | 0 -52 | 0 -62 | 0 -74 | 0 -87 | 0 -100 | 0 -115 | 0 -130 | 0 -140 | |||||||||
h10 | 0 -48 | 0 -58 | 0 -70 | 0 -84 | 0 -100 | 0 -120 | 0 -140 | 0 -160 | 0 -185 | 0 -210 | 0 -230 | |||||||||
h11 | 0 -75 | 0 -90 | 0 -110 | 0 -130 | 0 -160 | 0 -190 | 0 -220 | 0 -250 | 0 -290 | 0 -320 | 0 -360 | |||||||||
h12 | 0 -120 | 0 -150 | 0 -180 | 0 -210 | 0 -250 | 0 -300 | 0 -350 | 0 -400 | 0 -460 | 0 -520 | 0 -570 | |||||||||
j5 | +3 -2 | +4 -2 | +5 -3 | +5 -4 | +6 -5 | +6 -7 | +6 -9 | +7 -11 | +7 -13 | +7 -16 | +7 -18 | |||||||||
j6 | +6 -2 | +7 -2 | +8 -3 | +9 -4 | +11 -5 | +12 -7 | +13 -9 | +14 -11 | +16 -13 | +16 -16 | +18 -18 | |||||||||
j7 | +8 -4 | +10 -5 | +12 -6 | +13 -8 | +15 -10 | +18 -12 | +20 -15 | +22 -18 | +25 -21 | +26 -26 | +29 -28 | |||||||||
js5 | +2.5 -2.5 | +3 -3 | +4 -4 | +4.5 -4.5 | +5.5 -5.5 | +6.5 -6.5 | +7.5 -7.5 | +9 -9 | +10 -10 | +11.5 -11.5 | +12.5 -12.5 | |||||||||
js6 | +4 -4 | +4.5 -4.5 | +5.5 -5.5 | +6.5 -6.5 | +8 -8 | +9.5 -9.5 | +11 -11 | +12.5 -12.5 | +14.5 -14.5 | +16 -16 | +18 -18 | |||||||||
js7 | +6 -6 | +7.5 -7.5 | +9 -9 | +10.5 -10.5 | +12.5 -12.5 | +15 -15 | +17.5 -17.5 | +20 -20 | +23 -23 | +26 -26 | +28.5 -28.5 | |||||||||
k5 | +6 +1 | +7 +1 | +9 +1 | +11 +2 | +13 +2 | +15 +2 | +18 +3 | +21 +3 | +24 +4 | +27 +4 | +29 +4 | |||||||||
k6 | +9 +1 | +10 +1 | +12 +1 | +15 +2 | +18 +2 | +21 +2 | +25 +3 | +28 +3 | +33 +4 | +36 +4 | +40 +4 | |||||||||
k7 | +13 +1 | +16 +1 | +19 +1 | +23 +2 | +27 +2 | +32 +2 | +38 +3 | +43 +3 | +50 +4 | +56 +4 | +61 +4 | |||||||||
m5 | +9 +4 | +12 +6 | +15 +7 | +17 +8 | +20 +9 | +24 +11 | +28 +13 | +33 +15 | +37 +17 | +43 +20 | +46 +21 | |||||||||
m6 | +12 +4 | +15 +6 | +18 +7 | +21 +8 | +25 +9 | +30 +11 | +35 +13 | +40 +15 | +46 +17 | +52 +20 | +57 +21 | |||||||||
m7 | +16 +4 | +21 +6 | +25 +7 | +29 +8 | +34 +9 | +41 +11 | +48 +13 | +55 +15 | +63 +17 | +72 +20 | +78 +21 | |||||||||
n5 | +13 +8 | +16 +10 | +20 +12 | +24 +15 | +28 +17 | +33 +20 | +38 +23 | +45 +27 | +51 +31 | +57 +34 | +62 +37 | |||||||||
n6 | +16 +8 | +19 +10 | +23 +12 | +28 +15 | +33 +17 | +39 +20 | +45 +23 | +52 +27 | +60 +31 | +66 +34 | +73 +37 | |||||||||
n7 | +20 +8 | +25 +10 | +30 +12 | +36 +15 | +42 +17 | +50 +20 | +58 +23 | +67 +27 | +77 +31 | +86 +34 | +94 +37 | |||||||||
p5 | +17 +12 | +21 +15 | +26 +18 | +31 +22 | +37 +26 | +45 +32 | +52 +37 | +61 +43 | +70 +50 | +79 +56 | +87 +62 | |||||||||
p6 | +20 +12 | +24 +15 | +29 +18 | +35 +22 | +42 +26 | +51 +32 | +59 +37 | +68 +43 | +79 +50 | +88 +56 | +98 +62 | |||||||||
r6 | +23 +15 | +28 +19 | +34 +23 | +41 +28 | +50 +34 | +60 +41 | +62 +43 | +73 +51 | +76 +54 | +88 +63 | +90 +65 | +93 +68 | +106 +77 | +109 +80 | +113 +84 | +126 +94 | +130 +98 | +144 +108 | +150 +114 | |
NOMINAL SHAFT SIZES(mm) | ||||||||||||||||||||
OVER | 3 | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 |
INCLUDING | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 |
ISO 286-2 SHAFT FITS 400 - 3150 mm
NOMINAL SHAFT SIZES | |||||||||
---|---|---|---|---|---|---|---|---|---|
OVER | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 |
INCLUDING | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
e6 | -135 -175 | - 145 -189 | -160 -210 | -170 - 226 | -195 -261 | -220 -298 | -240 -332 | -260 -360 | -290 -420 |
e7 | -135 -198 | -145 -215 | -160 - 240 | -170 -260 | -195 -300 | -345 -220 | -240 -390 | -260 -435 | -290 -500 |
e8 | -135 - 232 | -145 -255 | -160 -285 | -170 -310 | -195 -360 | -220 415 | -240 -470 | -260 -540 | -290 -620 |
e9 | -135 -290 | -145 -320 | -160 -360 | -170 -400 | -195 -455 | - 220 -530 | -240 - 610 | -260 -700 | -290 -830 |
e10 | -135 -385 | -145 -425 | -160 -480 | - 170 - 530 | -195 -615 | -220 -720 | -240 -840 | -260 -960 | -290 -1150 |
f6 | -68 -108 | -76 -120 | -80 -130 | -86 --142 | -98 -164 | -110 - 188 | -120 -212 | -130 -240 | -145 -280 |
f7 | -68 -131 | -76 -146 | -80 - 160 | -86 - 176 | -98 - 203 | -110 - 235 | -120 -270 | -130 -305 | -145 -355 |
f8 | -68 -165 | -76 - 186 | -80 -205 | -86 - 226 | -98 -263 | -110 -305 | -120 -350 | -130 -410 | -145 -475 |
g6 | -20 -60 | -22 -66 | -24 -74 | -26 -82 | -28 -94 | -30 -108 | -32 -124 | -34 -144 | -38 -173 |
g7 | -20 -83 | -22 -92 | -24 - 104 | -26 -116 | -28 -133 | -30 - 155 | -32 -182 | -34 -209 | -38 -248 |
g8 | -20 -117 | -22 -132 | -24 - 149 | -26 -166 | -28 -193 | -30 -225 | -32 -262 | -34 -314 | -38 -368 |
h6 | 0 | 0 -44 | 0 -50 | 0 -56 | 0 -66 | 0 -78 | 0 -92 | 0 -110 | 0 -135 |
h7 | 0 -63 | 0 -70 | 0 - 80 | 0 - 90 | 0 -105 | 0 - 125 | 0 -150 | 0 -175 | 0 -210 |
h8 | 0 -97 | 0 -110 | 0 -125 | 0 -140 | 0 -165 | 0 -195 | 0 -230 | 0 - 280 | 0 -330 |
h9 | 0 -155 | 0 -175 | 0 -200 | 0 -230 | 0 -260 | 0 -310 | 0 -370 | 0 - 440 | 0 -540 |
h10 | 0 -250 | 0 -280 | 0 -320 | 0 -360 | 0 -420 | 0 -500 | 0 -600 | 0 -700 | 0 -860 |
h11 | 0 -400 | 0 - 440 | 0 -500 | 0 -560 | 0 -660 | 0 -780 | 0 -920 | 0 -1100 | 0 -1350 |
jS6 | +/-20 | +/-22 | +/-25 | +/-28 | +/-33 | +/-39 | +/-46 | +/-55 | 0+/-67,5 |
jS7 | +/-31,5 | +/-35 | +/-40 | +/-45 | +/-52,5 | +/-62,5 | +/-75 | +/-87,5 | +/-105 |
jS8 | +/-48,5 | +/-55 | +/-62,5 | +/-70 | +/-82,5 | +/-97,5 | +/-115 | +/-140 | +/-165 |
k6 | +45 +4 | +44 + 0 | +50 0 | + 56 0 | +66 0 | +78 0 | +92 0 | +110 0 | +135 0 |
k7 | +68 +5 | + 70 0 | +80 0 | + 90 0 | +105 0 | +125 0 | + 150 0 | 175 0 | +210 0 |
k8 | +97 0 | +110 0 | +125 0 | +140 0 0 | +165 0 | +195 0 | +230 0 | +280 0 | +330 0 |
m6 | +63 +23 | +70 +26 | +80 +30 | +90 +34 | +106 +40 | +126 +48 | +150 +58 | +178 +68 | +211 +76 |
m7 | +86 +23 | +96 +26 | +110 +30 | +124 +34 | +145 + 40 | +173 +48 | +208 +58 | +243 +68 | +286 + 76 |
n6 | +80 +40 | +88 +44 | +100 + 50 | +112 +56 | +132 + 66 | +156 + 78 | +184 + 92 | + 220 + 110 | +270 + 135 |
n7 | +103 +40 | +114 +44 | +130 +50 | +146 +56 | +171 +66 | +203 + 78 | +242 +92 | + 285 +110 | +345 + 135 |
p6 | +108 +68 | +122 +78 | +138 +88 | +156 +100 | +186 +120 | +218 +140 | +262 +170 | +305 +195 | +375 +240 |
p7 | +131 +68 | +148 +78 | +168 +88 | +190 +100 | +225 +120 | +265 + 140 | +320 +170 | +370 +195 | +450 +240 |
p8 | +165 +68 | +188 +78 | +213 + 88 | +240 +100 | + 285 +120 | +335 +140 | +400 +170 | + 475 +195 | +570 +240 |
OVER | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 |
INCLUDING | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
NOMINAL SHAFT SIZES |
EXTENDED RANGE FOR FASTENERS
NOMINAL SIZE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVER | INCLUDING | m6 | h6 | h8 | h10 | h11 | h13 | h14 | h15 | h16 |
0 | 1 | +0.002 +0.008 | 0 -0.006 | 0 -0.014 | 0 -0.040 | 0 -0.060 | 0 -0.14 | - | - | - |
1 | 3 | +0.002 +0.008 | 0 -0.006 | 0 -0.014 | 0 -0.040 | 0 -0.060 | 0 -0.14 | 0 -0.25 | 0 -0.40 | 0 -0.60 |
3 | 6 | +0.004 +0.012 | 0 -0.008 | 0 -0.018 | 0 -0.048 | 0 -0.075 | 0 -0.18 | 0 -0.30 | 0 -0.48 | 0 -0.75 |
6 | 10 | +0.006 +0.015 | 0 -0.009 | 0 -0.022 | 0 -0.058 | 0 -0.090 | 0 -0.22 | 0 -0.36 | 0 -0.58 | 0 -0.90 |
10 | 18 | +0.007 +0.018 | 0 -0.011 | 0 -0.027 | 0 -0.070 | 0 -0.110 | 0 -0.27 | 0 -0.43 | 0 -0.70 | 0 -1.10 |
18 | 30 | +0.008 +0.021 | 0 -0.030 | 0 -0.033 | 0 -0.084 | 0 -0.130 | 0 -0.33 | 0 -0.52 | 0 -0.84 | 0 -1.30 |
30 | 50 | - | - | - | - | - | 0 -0.39 | 0 -0.62 | 0 -1.00 | 0 -1.60 |
50 | 80 | - | - | - | - | - | 0 -0.46 | 0 -0.74 | 0 -1.20 | 0 -1.90 |
80 | 120 | - | - | - | - | - | 0 -0.54 | 0 -0.87 | 0 -1.40 | 0 -2.20 |
NOMINAL SIZE | |||||
---|---|---|---|---|---|
OVER | INCLUDING | js14 | js15 | js16 | js17 |
1 | 3 | +0.125 | +0.20 | +0.30 | +0.50 |
3 | 6 | +0.15 | +0.24 | +0.375 | +0.60 |
6 | 10 | +0.18 | +0.29 | +0.45 | +0.75 |
10 | 18 | +0.215 | +0.35 | +0.55 | +0.90 |
18 | 30 | +0.26 | +0.42 | +0.65 | +1.05 |
30 | 50 | +0.31 | +0.50 | +0.80 | +1.25 |
50 | 80 | +0.37 | +0.60 | +0.95 | +1.50 |
80 | 120 | +0.435 | +0.70 | +1.10 | +1.75 |
120 | 180 | +0.50 | +0.80 | +1.25 | +2.00 |
180 | 250 | +0.575 | +0.925 | +1.45 | +2.30 |
250 | 315 | +0.65 | +1.05 | +1.60 | +2.60 |
315 | 400 | +0.70 | +1.15 | +1.80 | +2.85 |
400 | 500 | +0.775 | +1.25 | +2.00 | +3.15 |
FIT TYPES
DESCRIPTION | HOLE | SHAFT |
---|---|---|
Loose Running | H11 | c11 |
Free Running | H9 | d9 |
Loose Running | H11 | c11 |
Easy Running - Good quality easy to produce | H8 | f8 |
Sliding | H7 | g6 |
Close Clearance - Spigots and locations | H8 | f7 |
Location/Clearance | H7 | h6 |
Location- slight interference | H7 | k6 |
Location/Transition | H7 | n6 |
Location/Interference- Press fit which can be separated | H7 | p6 |
Medium Drive | H7 | s6 |
Force | H7 | u6 |