Round Head Rivets
The solid rivet is the most widely used mechanical fastener in construction and manufacturing assembly. It offers the user these advantages:
A typical application for solid rivets would be within the structural parts of aircraft. Hundreds of thousands of solid rivets are used to put together the frame of a modern aeroplane. Such solid rivets come with rounded (universal) or countersunk heads. Typical aircraft rivets are composed of aluminum alloys, titanium, and nickel-based alloys.
The setting of solid rivet fasteners requires access from both sides of the structures. Solid rivets are driven using hydraulically driven squeezing tools or even handheld hammers. When only one side is available, blind rivets are more appropriate tools.
ROUND HEAD RIVET DIMENSIONS - BS275: 1927 TABLE 2, FIGURE 3 - SNAP HEAD

Head Diameter A=1.6D, Head Depth B=0.7D, Setting Allowance S=1.125D
| Nominal Diameter (D) | Shank Diameter | Head Diameter A=1.6D | Head Depth B=0.7D | Setting Allowance S=1.125D | ||
|---|---|---|---|---|---|---|
| Tolerance | ||||||
| 1/2 | 0.5 | 0.484 | 0.531 | 0.8 | 0.35 | 0.563 |
| 9/16 | 0.563 | 0.547 | 0.594 | 0.9 | 0.394 | 0.633 |
| 5/8 | 0.625 | 0.609 | 0.656 | 1 | 0.438 | 0.703 |
| 11/16 | 0.688 | 0.672 | 0.719 | 1.1 | 0.481 | 0.773 |
| 3/4 | 0.75 | 0.734 | 0.781 | 1.2 | 0.525 | 0.844 |
| 13/16 | 0.813 | 0.797 | 0.844 | 1.3 | 0.569 | 0.914 |
| 7/8 | 0.875 | 0.859 | 0.906 | 1.4 | 0.613 | 0.984 |
| 15/16 | 0.938 | 0.922 | 0.969 | 1.5 | 0.656 | 1.055 |
| 1 | 1 | 0.984 | 1.031 | 1.6 | 0.7 | 1.125 |
| 1 1/16 | 1.063 | 1.047 | 1.094 | 1.7 | 0.744 | 1.195 |
| 1 1/8 | 1.125 | 1.109 | 1.156 | 1.8 | 0.788 | 1.266 |
| 1 3/16 | 1.188 | 1.172 | 1.219 | 1.9 | 0.831 | 1.336 |
| 1 1/4 | 1.25 | 1.234 | 1.281 | 2 | 0.875 | 1.406 |
| 1 5/16 | 1.313 | 1.297 | 1.344 | 2.1 | 0.919 | 1.477 |
| 1 3/8 | 1.375 | 1.359 | 1.406 | 2.2 | 0.963 | 1.547 |
| 1 7/16 | 1.438 | 1.422 | 1.469 | 2.3 | 1.006 | 1.617 |
| 1 1/2 | 1.5 | 1.484 | 1.531 | 2.4 | 1.05 | 1.688 |
| 1 9/16 | 1.563 | 1.547 | 1.594 | 2.5 | 1.094 | 1.758 |
| 1 5/8 | 1.625 | 1.609 | 1.656 | 2.6 | 1.138 | 1.828 |
| 1 11/16 | 1.688 | 1.672 | 1.719 | 2.7 | 1.181 | 1.898 |
| 1 3/4 | 1.75 | 1.734 | 1.781 | 2.8 | 1.225 | 1.969 |
The British Standard does not specify tolerances for Head Diameter, Depth or Shank Length. It is normal to have a radius under the head, but no dimensions are specified.
ROUND HEAD RIVET DIMENSIONS - BS641: 1951 TABLE 1 - SNAP OR ROUND HEAD

Head Diameter A=1.75D, Head Depth B=0.75D, Setting Allowance S=1.429D
| Nominal Diameter (D) | Shank Diameter | Head Diameter A=1.75D | Head Depth B=0.75D | Setting Allowance S=1.429D | ||
|---|---|---|---|---|---|---|
| Tolerance | ||||||
| 1/32* | 0.031 | 0.027 | 0.033 | 0.055 | 0.023 | 0.045 |
| 3/64* | 0.047 | 0.043 | 0.049 | 0.082 | 0.035 | 0.067 |
| 1/16* | 0.063 | 0.059 | 0.065 | 0.109 | 0.047 | 0.089 |
| 5/64* | 0.078 | 0.074 | 0.080 | 0.137 | 0.059 | 0.112 |
| 3/32 | 0.094 | 0.090 | 0.096 | 0.164 | 0.07 | 0.134 |
| 7/64* | 0.109 | 0.105 | 0.111 | 0.191 | 0.082 | 0.156 |
| 1/8* | 0.125 | 0.121 | 0.127 | 0.219 | 0.094 | 0.179 |
| 9/64* | 0.141 | 0.137 | 0.143 | 0.246 | 0.106 | 0.201 |
| 5/32 | 0.156 | 0.152 | 0.158 | 0.273 | 0.117 | 0.223 |
| 3/16 | 0.188 | 0.184 | 0.190 | 0.328 | 0.141 | 0.268 |
| 7/32* | 0.219 | 0.214 | 0.222 | 0.383 | 0.164 | 0.313 |
| 1/4 | 0.25 | 0.245 | 0.253 | 0.438 | 0.188 | 0.357 |
| 9/32* | 0.281 | 0.276 | 0.284 | 0.492 | 0.211 | 0.402 |
| 5/16 | 0.313 | 0.307 | 0.317 | 0.547 | 0.234 | 0.447 |
| 3/8 | 0.375 | 0.367 | 0.379 | 0.656 | 0.281 | 0.536 |
| 7/16 | 0.438 | 0.429 | 0.443 | 0.766 | 0.328 | 0.625 |
The British Standard does not specify tolerances for Head Diameter, Depth & Radius or Shank Length. It is normal to have a radius under the head, but no dimensions are specified. *These Diameters are not specifically denoted in BS 641 Table 1.
ROUND HEAD RIVET DIMENSIONS - BS4620: 1970 TABLE 1 - SNAP OR ROUND HEAD

Head Diameter A=1.75D, Head Depth B=0.6D, Setting Allowance S=1.063D
| Nominal Diameter (D) | Shank Diameter Tolerance | Head Diameter | Head Depth | Length Tolerance | Setting Allowance S=1.063D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Nominal A=1.75D | Tol. Min | Tol. Max | Nominal B=0.6D | Tol. Min | Tol. Max | |||
| 1 | 0.93 | 1.07 | 1.8 | 1.60 | 2.00 | 0.6 | 0.60 | 0.80 | 0.5 | 1.06 |
| 1.2 | 1.13 | 1.27 | 2.1 | 1.90 | 2.30 | 0.7 | 0.70 | 0.90 | 0.5 | 1.28 |
| 1.6 | 1.53 | 1.67 | 2.8 | 2.60 | 3.00 | 1.0 | 1.00 | 1.20 | 0.5 | 1.70 |
| 2 | 1.93 | 2.07 | 3.5 | 3.26 | 3.74 | 1.2 | 1.20 | 1.44 | 0.5 | 2.13 |
| 2.5 | 2.43 | 2.57 | 4.4 | 4.16 | 4.64 | 1.5 | 1.50 | 1.74 | 0.5 | 2.66 |
| 3 | 2.93 | 3.07 | 5.3 | 5.06 | 5.54 | 1.8 | 1.80 | 2.04 | 0.5 | 3.19 |
| 3.5 | 3.41 | 3.59 | 6.1 | 5.81 | 6.39 | 2.1 | 2.10 | 2.39 | 0.5 | 3.72 |
| 4 | 3.91 | 4.09 | 7 | 6.71 | 7.29 | 2.4 | 2.40 | 2.69 | 0.5 | 4.25 |
| 5 | 4.91 | 5.09 | 8.8 | 8.51 | 9.09 | 3.0 | 3.00 | 3.29 | 0.5 | 5.32 |
| 6 | 5.91 | 6.09 | 10.5 | 10.15 | 10.85 | 3.6 | 3.60 | 3.95 | 0.8 | 6.38 |
| 7 | 6.89 | 7.11 | 12.3 | 11.95 | 12.65 | 4.2 | 4.20 | 4.55 | 0.8 | 7.44 |
| 8 | 7.89 | 8.11 | 14.0 | 13.65 | 14.35 | 4.8 | 4.50 | 5.15 | 0.8 | 8.50 |
| 10 | 9.89 | 10.11 | 18.0 | 17.58 | 18.42 | 6.0 | 6.00 | 6.42 | 0.8 | 10.63 |
| 12 | 11.86 | 12.14 | 21.0 | 20.58 | 21.42 | 7.2 | 7.02 | 7.62 | 0.8 | 12.76 |
| 14 | 13.86 | 14.14 | 25.0 | 24.58 | 25.42 | 8.4 | 8.40 | 8.82 | 0.8 | 14.88 |
| 16 | 15.86 | 16.14 | 28.0 | 27.58 | 28.42 | 9.6 | 9.60 | 10.02 | 1 | 17.01 |
There is no negative tolerance on Head Depth and Shank Length. It is normal to have a radius under the head, but no dimensions are specified.
ROUND HEAD RIVET DIMENSIONS - DIN 124

Head Diameter A=1.6D, Head Depth B=0.65D, Setting Allowance S=1.015D
| Nominal Diameter (D) | Shank Diameter Tolerance | Head Diameter | Head Depth | Setting Allowance S=1.015D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Nominal A=1.6D | Tol. Min | Tol. Max | Nominal B=0.65D | Tol. Min | Tol. Max | ||
| 10 | 9.4 | 10.2 | 16 | 14.9 | 16.0 | 6.5 | 6.5 | 7.4 | 10.15 |
| 12 | 11.3 | 12.2 | 19 | 17.7 | 19.0 | 7.5 | 7.5 | 8.4 | 12.18 |
| 14 | 13.2 | 14.2 | 22 | 20.7 | 22.0 | 9 | 9.0 | 9.9 | 14.21 |
| 16 | 15.2 | 16.2 | 25 | 23.7 | 25.0 | 10.0 | 10.0 | 10.9 | 16.24 |
| 18 | 17.1 | 18.2 | 28 | 26.7 | 28.0 | 11.5 | 11.5 | 12.6 | 18.27 |
| 20 | 19.1 | 20.2 | 32 | 30.4 | 32.0 | 13.0 | 13.0 | 14.1 | 20.3 |
| 22 | 20.9 | 22.3 | 36 | 34.4 | 36.0 | 14.0 | 14.0 | 15.1 | 22.33 |
| 24 | 22.9 | 24.3 | 40 | 38.4 | 40.0 | 16.0 | 16.0 | 17.1 | 24.36 |
| 25* | 23.8 | 25.3 | 40 | 38.4 | 40.0 | 16.0 | 16.0 | 17.1 | 25.38 |
| 27 | 25.8 | 27.3 | 43 | 41.4 | 43.0 | 17.0 | 17.0 | 18.1 | 27.41 |
| 30 | 28.6 | 30.3 | 46 | 44.6 | 46.0 | 19.0 | 19.0 | 20.3 | 30.45 |
| 33 | 31.6 | 33.6 | 51 | 49.1 | 51.0 | 21.0 | 21.0 | 22.1 | 33.5 |
| 36 | 33.6 | 36.4 | 56 | 51.6 | 58.0 | 23.0 | 23.0 | 24.3 | 36.54 |
There is no negative tolerance on Head Depth and Shank Length. There is a positive tolerance on Head Diameter. DIN 124 is the same as BS 4620 Table 2, but with differing tolerances. *This Diameter is not specifically denoted in DIN 124.
ROUND HEAD RIVET DIMENSIONS - DIN 660

Head Diameter A=1.75D, Head Depth B=0.6D, Setting Allowance S=1.063D
| Nominal Diameter (D) | Shank Diameter Tolerance | Head Diameter | Head Depth | Setting Allowance S=1.063D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Nominal A=1.75D | Tol. Min | Tol. Max | Nominal B=0.6D | Tol. Min | Tol. Max | ||
| 1 | 0.93 | 1.05 | 1.8 | 1.55 | 1.80 | 0.6 | 0.48 | 0.73 | 1.06 |
| 1.2 | 1.13 | 1.25 | 2.1 | 1.85 | 2.10 | 0.7 | 0.58 | 0.83 | 1.28 |
| 1.4 | 1.33 | 1.45 | 2.4 | 2.15 | 2.40 | 0.8 | 0.68 | 0.93 | 1.49 |
| 1.6 | 1.52 | 1.65 | 2.8 | 2.55 | 2.80 | 1.0 | 0.88 | 1.13 | 1.70 |
| 2 | 1.87 | 2.10 | 3.5 | 3.20 | 3.50 | 1.2 | 1.08 | 1.33 | 2.13 |
| 2.5 | 2.37 | 2.60 | 4.4 | 4.10 | 4.50 | 1.5 | 1.38 | 1.63 | 2.66 |
| 3 | 2.87 | 3.10 | 5.2 | 4.90 | 5.20 | 1.8 | 1.68 | 1.93 | 3.19 |
| 3.5 | 3.37 | 3.60 | 6.2 | 5.62 | 6.20 | 2.1 | 1.98 | 2.53 | 3.72 |
| 4 | 3.87 | 4.10 | 7 | 6.42 | 7.00 | 2.4 | 2.28 | 2.53 | 4.25 |
| 5 | 4.82 | 5.15 | 8.8 | 8.22 | 8.80 | 3.0 | 2.88 | 3.13 | 5.32 |
| 6 | 5.82 | 6.15 | 10.5 | 9.80 | 10.50 | 3.6 | 3.45 | 3.75 | 6.38 |
| 7 | 6.82 | 7.15 | 12.2 | 11.20 | 12.20 | 4.2 | 4.05 | 4.45 | 7.44 |
| 8 | 7.76 | 8.20 | 14.0 | 13.30 | 14.00 | 4.8 | 4.65 | 4.95 | 8.50 |
There is no positive tolerance on Head Diameter and no negative tolerance on Shank Length. Shank Length has a positive tolerance according to IT14 from ISO 286-2 (+0.25 to +0.62 depending on actual length). It is normal to have a radius under the head. DIN 660 is the same as BS 4620 Table 1, but with differing tolerances.

