Roller Chain & Sprocket Dimensions
The charts below cover British Standard (BS) roller chain dimensions, ANSI roller chain dimensions, and the sprocket geometry formulas used to work out pitch, root, and outside diameter for a sprocket of any tooth count.
BS ROLLER CHAIN DIMENSIONS
British Standard (BS, to ISO 606) roller chain is identified by a number such as 08B, where the digits give the pitch in sixteenths of an inch and the "B" identifies it as British Standard series. A "-1", "-2" or "-3" suffix identifies simplex (single strand), duplex (double strand), or triplex (triple strand) chain. The reference letters below follow the same physical features as the diagrams further down the page: P is pitch, D2 is roller diameter, D6 is pin diameter, L is the width between sidebars (inner width), and H is sidebar height.
| BS ROLLER CHAIN DIMENSIONS (mm, kg/m, N) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain No. | Pitch P | Roller Dia. D2 | Pin Dia. D6 | Overall Pin & Cotter F1 | Between Sidebars L | Transverse Pitch L1 | Sidebar Height H | Weight (kg/m) | Min. Tensile Strength (N) |
| 04B-1 | 6.00 | 4.00 | 1.85 | 10.30 | 2.80 | - | 5.00 | 0.12 | 3000 |
| 05B-1 | 8.00 | 5.00 | 2.31 | 11.70 | 3.00 | - | 7.10 | 0.10 | 5000 |
| 06B-1 | 9.53 | 6.35 | 3.26 | 16.78 | 5.72 | - | 8.26 | 0.45 | 8940 |
| 06B-2 | 9.53 | 6.35 | 3.26 | 27.10 | 5.72 | 10.24 | 8.26 | 0.80 | 16946 |
| 06B-3 | 9.53 | 6.35 | 3.26 | 37.31 | 5.72 | 10.24 | 8.26 | 1.18 | 24908 |
| 08B-1 | 12.70 | 8.51 | 4.45 | 20.90 | 7.75 | - | 11.80 | 0.68 | 17836 |
| 08B-2 | 12.70 | 8.51 | 4.45 | 34.90 | 7.75 | 13.92 | 11.80 | 1.31 | 31180 |
| 08B-3 | 12.70 | 8.51 | 4.45 | 47.80 | 7.75 | 13.92 | 11.80 | 1.94 | 44524 |
| 81-1 | 12.70 | 7.75 | 3.64 | 11.70 | 3.30 | - | 9.91 | 0.28 | 8000 |
| 83-1 | 12.70 | 7.75 | 3.64 | 13.10 | 4.88 | - | 9.91 | 0.38 | 8000 |
| 10B-1 | 15.87 | 10.20 | 5.08 | 23.70 | 9.65 | - | 14.70 | 0.95 | 22240 |
| 10B-2 | 15.87 | 10.20 | 5.08 | 40.30 | 9.65 | 16.60 | 14.70 | 1.87 | 44524 |
| 10B-3 | 15.87 | 10.20 | 5.08 | 56.90 | 9.65 | 16.60 | 14.70 | 2.80 | 66764 |
| 12B-1 | 19.05 | 12.07 | 5.72 | 27.31 | 11.68 | - | 16.10 | 1.19 | 28912 |
| 12B-2 | 19.05 | 12.07 | 5.72 | 46.31 | 11.68 | 19.50 | 16.10 | 2.34 | 57868 |
| 12B-3 | 19.05 | 12.07 | 5.72 | 66.29 | 11.68 | 19.50 | 16.10 | 3.47 | 86780 |
| 16B-1 | 25.40 | 15.88 | 8.28 | 41.50 | 17.02 | - | 21.10 | 2.72 | 56889 |
| 16B-2 | 25.40 | 15.88 | 8.28 | 73.41 | 17.02 | 31.88 | 21.10 | 5.37 | 113735 |
| 16B-3 | 25.40 | 15.88 | 8.28 | 105.30 | 17.02 | 31.88 | 21.10 | 8.02 | 170625 |
| 20B-1 | 31.75 | 19.05 | 10.19 | 49.30 | 19.56 | - | 26.42 | 3.88 | 93141 |
| 20B-2 | 31.75 | 19.05 | 10.19 | 85.80 | 19.56 | 36.45 | 26.42 | 7.66 | 176496 |
| 20B-3 | 31.75 | 19.05 | 10.19 | 122.20 | 19.56 | 36.45 | 26.42 | 11.44 | 264744 |
| 24B-1 | 38.10 | 25.40 | 14.60 | 59.99 | 25.40 | - | 33.40 | 6.85 | 166711 |
| 24B-2 | 38.10 | 25.40 | 14.60 | 108.40 | 25.40 | 48.36 | 33.40 | 13.87 | 317721 |
| 24B-3 | 38.10 | 25.40 | 14.60 | 156.80 | 25.40 | 48.36 | 33.40 | 20.89 | 475580 |
| 28B-1 | 44.45 | 27.94 | 15.90 | 65.10 | 30.99 | - | 37.00 | 8.56 | 200000 |
| 28B-2 | 44.45 | 27.94 | 15.90 | 124.70 | 30.99 | 59.56 | 37.00 | 16.96 | 360000 |
| 28B-3 | 44.45 | 27.94 | 15.90 | 184.30 | 30.99 | 59.56 | 37.00 | 25.38 | 536000 |
| 32B-1 | 50.80 | 29.21 | 17.80 | 67.40 | 30.99 | - | 42.20 | 9.49 | 250000 |
| 32B-2 | 50.80 | 29.21 | 17.80 | 126.00 | 30.99 | 58.55 | 42.20 | 18.74 | 443896 |
| 32B-3 | 50.80 | 29.21 | 17.80 | 184.50 | 30.99 | 58.55 | 42.20 | 28.04 | 670000 |
| 40B-1 | 63.50 | 39.37 | 22.89 | 92.50 | 38.10 | - | 52.90 | 15.53 | 352299 |
| 40B-2 | 63.50 | 39.37 | 22.89 | 151.21 | 38.10 | 72.29 | 52.90 | 30.72 | 630000 |
| 40B-3 | 63.50 | 39.37 | 22.89 | 223.80 | 38.10 | 72.29 | 52.90 | 45.97 | 950000 |
| 48B-1 | 76.20 | 48.26 | 29.24 | 98.88 | 45.72 | - | 64.00 | 24.45 | 560000 |
| 48B-2 | 76.20 | 48.26 | 29.24 | 200.00 | 45.72 | 91.21 | 64.00 | 48.54 | 1096041 |
| 48B-3 | 76.20 | 48.26 | 29.24 | 291.00 | 45.72 | 91.21 | 64.00 | 72.67 | 1500000 |
06B-1, 06B-2 and 06B-3 are bush chains (no rollers), so their "D2" value is the bush diameter rather than a true roller diameter. 81-1 and 83-1 are lightweight chains sharing the same 1/2" pitch as the 08B series but with different roller, pin, and sidebar dimensions, so they are not interchangeable with 08B or with each other's sprockets.
ANSI ROLLER CHAIN DIMENSIONS
Roller chain size is identified by its ANSI chain number: the digits to the left of the last digit give the pitch in eighths of an inch (a No. 40 chain has a 4/8", or 1/2", pitch), and the final digit is 0 for a standard chain, 1 for a lightweight chain, or 5 for a chain without rollers.
| ANSI ROLLER CHAIN DIMENSIONS — ASME/ANSI B29.1 (inches) | |||||||
|---|---|---|---|---|---|---|---|
| Chain No. | Pitch P | Max Roller Dia. Dr | Width W | Pin Dia. Dp | Plate Thickness | Min. Ultimate Tensile Strength (lb) | Min. Dynamic Strength, Std. Series (lb) |
| 25 | 0.250 | 0.130 | 0.125 | 0.0905 | 0.030 | 780 | 140 |
| 35 | 0.375 | 0.200 | 0.188 | 0.141 | 0.050 | 1760 | 320 |
| 41 | 0.500 | 0.306 | 0.250 | 0.141 | 0.050 | 1500 | 305 |
| 40 | 0.500 | 0.312 | 0.312 | 0.156 | 0.060 | 3125 | 560 |
| 50 | 0.625 | 0.400 | 0.375 | 0.200 | 0.080 | 4880 | 870 |
| 60 | 0.750 | 0.469 | 0.500 | 0.234 | 0.094 | 7030 | 1230 |
| 80 | 1.000 | 0.625 | 0.625 | 0.312 | 0.125 | 12500 | 2150 |
| 100 | 1.250 | 0.750 | 0.750 | 0.375 | 0.156 | 19530 | 3280 |
| 120 | 1.500 | 0.875 | 1.000 | 0.437 | 0.187 | 28125 | 4620 |
| 140 | 1.750 | 1.000 | 1.000 | 0.500 | 0.219 | 38280 | 6140 |
| 160 | 2.000 | 1.125 | 1.250 | 0.562 | 0.250 | 50000 | 7820 |
| 180 | 2.250 | 1.406 | 1.406 | 0.687 | 0.281 | 63280 | 9650 |
| 200 | 2.500 | 1.562 | 1.500 | 0.781 | 0.312 | 78125 | 11600 |
| 240 | 3.000 | 1.875 | 1.875 | 0.937 | 0.375 | 112500 | 15800 |
Chain No. 25 and 35 have no rollers, so their "Dr" value is the bushing diameter rather than a true roller diameter. Dynamic strength values are for standard series chain; heavy series chain (identified by an "H" suffix) uses thicker link plates and is rated separately by the manufacturer.
SPROCKET DIMENSIONS
Unlike chain, a sprocket's size depends on both the chain pitch and how many teeth it has, so rather than a fixed size chart, sprockets are worked out from a small set of formulas. The three key diameters are shown below.
| SPROCKET GEOMETRY FORMULAS | |
|---|---|
| Pitch Diameter (PD) | PD = P ÷ sin(180° ÷ N) |
| Root Diameter (RD) | RD = PD − Dr |
| Outside Diameter (OD), approx. | OD = P × [0.6 + cot(180° ÷ N)] |
Where P is the chain pitch, Dr is the chain's roller diameter (both from the chain table above), and N is the number of teeth on the sprocket. The outside diameter formula is the standard ASME B29.1 approximation and is accurate enough for most design purposes; manufacturers may hold slightly different values for the exact tooth form.
As a rule of thumb, a drive sprocket is usually specified with 17 teeth or more, and an idler sprocket with 11 or more, to keep chordal action (the slight speeding up and slowing down of the chain as it wraps each tooth) within acceptable limits.

