Plastic Property Information
The charts below list the mechanical, physical, electrical, thermal and chemical properties of some of the more used engineering plastics.
PHYSICAL
| Material | Specific Gravity DIN 53479 (g/cm³) | Water Absorption 20°C 50%RH (% in 24hr) | Upper Temp Short Term (°C) | Temp Range Long Term (°C) | Flammability UL94 |
|---|---|---|---|---|---|
| NYLON 6 EXTRUDED PA6 | 1.14 | 2.5-4.0 | 160/140 | -40/+100 | V-2 |
| NYLON 6 CAST PA6 | 1.15 | 2.0-3.0 | 160 | -40/+105 | V-2 |
| NYLON66 PA66 | 1.15 | 2.0-3.0 | 170 | -30/+120 | V-2 |
| NYLON 12 PA12 | 1.03 | 1 | 140 | -50/+80 | HB |
| ACETAL HOMO POM | 0.42 | 0.25 | 140 | -40/+100 | HB |
| ACETAL COPOL POM | 1.41 | 0.25 | 140 | -40/+100 | HB |
| ACRYLIC PMMA | 1.19 | 0.3 | 90 | 75 | HB |
| PC | 1.2 | 0.2 | 140 | -40/+130 | V-2 |
| PVC | 1.4 | 0.03 | 70 | 60 | V-0/5V |
| ABS | 1.07 | 0.4 | 80 | -35/+70 | HB |
| PET | 1.37 | 0.2 | 170 | -20/+120 | HB |
| PTFE | 2.15 | NONE | 250 | -250/+250 | V-0 |
| PVDF | 1.78 | 0.04 | 150 | -40/+110 | V-0 |
| UHMW PE | 0.93 | 0.01 | 90 | 75 | HB |
| HDPE | 0.95 | 0.01 | 90 | 75 | HB |
| POLYPROPYLENE | 0.91 | 0.01 | 100 | 80 | HB |
| PPO MODIFIED | 1.1 | 0.08 | 110 | -40/+105 | V-1 |
| PSU | 1.24 | 0.25 | 185 | -100/+160 | V-0 |
| PES | 1.37 | 0.22 | 226 | 200 | V-0 |
| PEI | 1.27 | 0.25 | 200 | 170 | V-0 |
| PEEK | 1.32 | 0.15 | 280 | 250 | V-0 |
| PPS 40% GLASS FILLED | 1.64 | 0.01 | 260 | 230 | V-0 |
MECHANICAL
| Material | Tensile Strength @ Yield DIN 53455 (N/mm²) | Elongation @ Break DIN 53455 (%) | Modulus of Elasticity DIN 53457 (N/mm²) | Impact Strength DIN 53453 (kJ/m²) | Notched Impact Strength DIN 53453 (kJ/m²) | Ball Indentation Hardness DIN 53456 (N/mm²) | Co-efficient of Friction DIN 53375 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry | Humid | Dry | Humid | Dry | Humid | Dry | Humid | Dry | Humid | Dry | Humid | Dry | Humid | |
| NYLON 6 EXTRUDED PA6 | 80 | 60 | 50 | 160 | 3000 | 1500 | NB | NB | >3 | NB | 170 | 120 | 0.38 | 0.42 |
| NYLON 6 CAST PA6 | 85 | 60 | 100 | 100 | 3300 | 2000 | NB | NB | >4 | >4 | 180 | 140 | 0.20-0.35 | 0.20-0.35 |
| NYLON66 PA66 | 90 | 70 | 30 | 150 | 3300 | 2000 | NB | NB | >3 | >15 | 180 | 140 | 0.35 | 0.45 |
| NYLON 12 PA12 | 55 | 45 | >200 | >200 | 1800 | - | NB | NB | >10 | >20 | 100 | - | 0.32 | 0.38 |
| ACETAL HOMO POM | 70 | - | >30 | - | 3200 | - | NB | - | >8 | - | 160 | - | 0.32 | - |
| ACETAL COPOL POM | 70 | - | >35 | - | 3100 | - | NB | - | >10 | - | 160 | - | 0.32 | - |
| ACRYLIC PMMA | 80 | - | 5.5 | - | 3300 | - | 20 | - | 2 | - | 185 | - | 0.45 | - |
| PC | 65 | - | 80 | - | 2300 | - | NB | - | 25 | - | 110 | - | 0.52-0.58 | - |
| PVC | 55 | - | 33 | - | 3100 | - | NB | - | >4 | - | 120 | - | 0.6 | - |
| ABS | 40 | - | 30 | - | 2300 | - | NB | - | 14 | - | 90 | - | 0.5 | - |
| PET | 80 | - | >60 | - | 3000 | - | NB | - | >4 | - | 180 | - | 0.22 | - |
| PTFE | 25 | - | 250 | - | 360 | - | NB | - | 16 | - | 300 | - | 0.1 | - |
| PVDF | 55 | - | 50 | - | 2100 | - | NB | - | 6 | - | 110 | - | 0.3 | - |
| UHMW PE | 25 | - | >350 | - | 680 | - | NB | - | NB | - | 36 | - | 0.25 | - |
| HDPE | 23 | - | >600 | - | 100 | - | NB | - | NB | - | 40 | - | 0.3 | - |
| POLYPROPYLENE | 27 | - | >800 | - | 80 | - | NB | - | 20 | - | 45 | - | 0.35 | - |
| PPO MODIFIED | 45 | - | >50 | - | 2400 | - | NB | - | >15 | - | 85 | - | 0.3 | - |
| PSU | 75 | - | >15 | - | 2500 | - | NB | - | 7 | - | 150 | - | 0.29 | - |
| PES | 85 | - | >40 | - | 2900 | - | NB | - | >7 | - | 150 | - | - | - |
| PEI | 105 | - | 60 | - | 3000 | - | NB | - | 10 | - | M109 | - | - | - |
| PEEK | 90 | - | 45 | - | 3500 | - | NB | - | 30 | - | - | - | 0.30-0.38 | - |
| PPS 40% GLASS FILLED | 160 | - | 1.5 | - | 14500 | - | 35 | - | 9 | - | - | - | - | - |
ELECTRICAL
| Material | Dielectric Constant DIN 53483 .@ 50 Hz | Volume Resistivity DIN 53482 (Ωcm) | Tracking Resistance DIN 53480 | Dielectric Strength DIN 53481 (kV/mm) | ||
|---|---|---|---|---|---|---|
| Dry | Humid | Dry | Humid | |||
| NYLON 6 EXTRUDED PA6 | 3.7 | 7 | 10¹⁵ | 10¹² | >600 | 12 |
| NYLON 6 CAST PA6 | 3.7 | - | 10¹⁵ | 10¹² | >600 | 20 |
| NYLON66 PA66 | 3.6 | 5 | 10¹⁵ | 10¹² | >600 | 30 |
| NYLON 12 PA12 | 3.6 | - | 2 x 10¹⁵ | >10¹⁵ | >600 | 33 |
| ACETAL HOMO POM | 3.7 | - | 10¹⁵ | - | >600 | >50 |
| ACETAL COPOL POM | 3.4 | - | 10¹⁵ | - | >600 | >50 |
| ACRYLIC PMMA | 3.6 | - | >10¹⁵ | - | >600 | 30 |
| PC | 3 | - | 10¹⁶ | - | KC/F300 | 35 |
| PVC | 3 | - | >10¹⁵ | - | 450 | 20-40 |
| ABS | 2.4 | - | >10¹⁶ | - | KA3b | >20 |
| PET | 3.4 | - | 4 x 10¹⁶ | - | KC325 | >70 |
| PTFE | 2.1 | - | 10¹⁸ | - | - | 40-80 |
| PVDF | 8 | - | 10¹⁵ | - | KC125 | 22 |
| UHMW PE | 2.3 | - | 5 x 10¹⁶ | - | >600 | 90 |
| HDPE | 2.5 | - | >10¹⁶ | - | >600 | 70 |
| POLYPROPYLENE | 2.3 | - | >10¹⁶ | - | >600 | 350 |
| PPO MODIFIED | 2.6 | - | 10¹⁵ | - | KC300 | 35 |
| PSU | 2.7 | - | 5 x 10¹⁶ | - | - | >40 |
| PES | 3.5 | - | 10¹⁷ | - | KC150 | 63 |
| PEI | 3.2 | - | >10¹⁵ | - | - | 33 |
| PEEK | 3.4 | - | 4.7 x 10¹⁶ | - | KC175 | 21 |
| PPS 40% GLASS FILLED | 4 | - | 10¹⁶ | - | KC180 | 22 |
THERMAL
| Material | Crystalline Melting Point DIN 53736 (°C) | Co-efficient Thermal Conductivity DIN 52612 (W/m°C) | Co-efficient Linear Expansion DIN 53752 (10⁻⁶ °C) |
|---|---|---|---|
| NYLON 6 EXTRUDED PA6 | 220 | 0.23 | 50-70 |
| NYLON 6 CAST PA6 | 222 | 0.28 | 50-60 |
| NYLON66 PA66 | 255 | 0.23 | 60-70 |
| NYLON 12 PA12 | 178 | 0.23 | 30-70 |
| ACETAL HOMO POM | 175 | 0.31 | 80-100 |
| ACETAL COPOL POM | 165 | 0.31 | 80-100 |
| ACRYLIC PMMA | - | 0.19 | 7 |
| PC | 230 | 0.21 | 60-70 |
| PVC | 110 | 0.16 | 8.2 |
| ABS | 120 | 0.15 | 95 |
| PET | 255 | 0.21 | 70-80 |
| PTFE | 320 | - | 12.3 |
| PVDF | 178 | 0.15 | 120 |
| UHMW PE | 138 | 0.42 | 20 |
| HDPE | 130 | 0.43 | 21 |
| POLYPROPYLENE | 168 | 0.22 | 21 |
| PPO MODIFIED | 164 | 0.16 | 70 |
| PSU | 190 | 0.25 | 56 |
| PES | 230 | 0.18 | 54 |
| PEI | 215 | 0.22 | 56 |
| PEEK | 340 | 0.5 | 47 |
| PPS 40% GLASS FILLED | 280 | 0.28 | 14-40 |
CHEMICAL + UV RESISTANCE
| Material | Effect of Sunlight | Weak Acids | Strong Acids | Weak Alkalis | Strong Alkalis |
|---|---|---|---|---|---|
| NYLON 6 EXTRUDED PA6 | SLIGHT DISCOLOURATION | RM | A | RS | A |
| NYLON 6 CAST PA6 | SLIGHT DISCOLOURATION | RM | A | RS | A |
| NYLON66 PA66 | SLIGHT DISCOLOURATION | RM | A | RS | A |
| NYLON 12 PA12 | SLIGHT DISCOLOURATION | RM | A | A | A |
| ACETAL HOMO POM | CHALKY WHITE | RS | A | RM | RM |
| ACETAL COPOL POM | CHALKY WHITE | RS | A | RM | RM |
| ACRYLIC PMMA | NONE | RS | A | RS | A |
| PC | DISCOLOURED | RM | A | RS | A |
| PVC | NONE | RM | A | RM | RM |
| ABS | UV ATTACK | RS | A | RS | A |
| PET | NONE | RM | RS | A | A |
| PTFE | NONE | RM | RM | RM | RM |
| PVDF | OK/ SOME CHALKING | RM | RM | RM | RM |
| UHMW PE | DISCOLOURS & EMBRITTLES | RM | A | RM | A |
| HDPE | DISCOLOURS & EMBRITTLES | RM | A | RM | A |
| POLYPROPYLENE | DISCOLOURS & EMBRITTLES | RM | A | RM | A |
| PPO MODIFIED | - | RM | RS | RM | RS |
| PSU | OK | RM | RS | RM | RS |
| PES | OK | RM | A | RM | A |
| PEI | OK | RM | RS | RM | RS |
| PEEK | - | RM | RS | RM | RS |
| PPS 40% GLASS FILLED | - | RM | RM | RM | RM |
- RM - RESISTANT TO MANY
- RS - RESISTANT TO SOME
- A - ATTACKED BY ACIDS AND ALKALIS

