Mushroom Head Rivets
The solid rivet is the most widely used mechanical fastener in construction and manufacturing assembly. It offers the user these advantages:
A typical application for solid rivets would be within the structural parts of aircraft. Hundreds of thousands of solid rivets are used to put together the frame of a modern aeroplane. Such solid rivets come with rounded (universal) or countersunk heads. Typical aircraft rivets are composed of aluminum alloys, titanium, and nickel-based alloys.
The setting of solid rivet fasteners requires access from both sides of the structures. Solid rivets are driven using hydraulically driven squeezing tools or even handheld hammers. When only one side is available, blind rivets are more appropriate tools.
MUSHROOM HEAD RIVET DIMENSIONS - BS4260: 1970 TABLE 3 - UNIVERSAL HEAD

Head Diameter A=2D, Head Depth B=0.4D, Setting Allowance S=0.843D
| Nominal Diameter (D) | Shank Diameter Tolerance | Head Diameter | Head Depth | Length Tolerance | Setting Allowance S=0.843D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Nominal A=2D | Tol. Min | Tol. Max | Nominal B=0.4D | Tol. Min | Tol. Max | |||
| 1 | 0.93 | 1.07 | 2 | 1.80 | 2.20 | 0.4 | 0.40 | 0.60 | 0.5 | 0.84 |
| 1.2 | 1.13 | 1.27 | 2.4 | 2.20 | 2.60 | 0.5 | 0.70 | 0.50 | 0.5 | 1.01 |
| 1.6 | 1.53 | 1.67 | 3.2 | 2.96 | 3.44 | 0.6 | 0.60 | 0.84 | 0.5 | 1.35 |
| 2 | 1.93 | 2.07 | 4 | 3.76 | 4.24 | 0.8 | 0.80 | 1.04 | 0.5 | 1.69 |
| 2.5 | 2.43 | 2.57 | 5 | 4.76 | 5.24 | 1.0 | 1.00 | 1.24 | 0.5 | 2.11 |
| 3 | 2.93 | 3.07 | 6 | 5.76 | 6.24 | 1.2 | 1.20 | 1.44 | 0.5 | 2.53 |
| 3.5 | 3.41 | 3.59 | 7 | 6.71 | 7.29 | 1.4 | 1.40 | 1.69 | 0.5 | 2.95 |
| 4 | 3.91 | 4.09 | 8 | 7.71 | 8.29 | 1.6 | 1.60 | 1.89 | 0.5 | 3.37 |
| 5 | 4.91 | 5.09 | 10.0 | 9.71 | 10.29 | 2.0 | 2.00 | 2.29 | 0.5 | 4.22 |
| 6 | 5.91 | 6.09 | 12.0 | 11.65 | 12.35 | 2.4 | 2.40 | 2.75 | 0.5 | 5.06 |
| 7 | 6.89 | 7.11 | 14.0 | 13.65 | 14.35 | 2.8 | 2.80 | 3.15 | 0.8 | 5.90 |
| 8 | 7.89 | 8.11 | 16.0 | 15.65 | 16.35 | 3.2 | 3.20 | 3.55 | 0.8 | 6.74 |
| 10 | 9.89 | 10.11 | 20.0 | 19.58 | 20.42 | 4.0 | 4.00 | 4.22 | 0.8 | 8.43 |
| 12 | 11.86 | 12.14 | 24.0 | 23.58 | 24.42 | 4.8 | 4.80 | 5.22 | 1 | 10.12 |
| 14 | 13.86 | 14.14 | 28.0 | 27.58 | 28.42 | 5.6 | 5.60 | 6.02 | 1 | 11.80 |
| 16 | 15.86 | 16.14 | 32.0 | 31.50 | 32.50 | 6.4 | 6.40 | 6.90 | 1 | 13.49 |
There is no negative tolerance on Head Depth and Shank Length. The British Standard does not specify tolerances for Head Radii. It is normal to have a radius under the head, but no dimensions are specified.
MUSHROOM HEAD RIVET DIMENSIONS - BS4260: 1970 TABLE 4 - UNIVERSAL HEAD

Head Diameter A=2D, Head Depth B=0.4D, Setting Allowance S=0.843D
| Nominal Diameter (D) | Shank Diameter Tolerance | Head Diameter | Head Depth | Length Tolerance | Setting Allowance S=0.843D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Nominal A=2D | Tol. Min | Tol. Max | Nominal B=0.4D | Tol. Min | Tol. Max | |||
| 14 | 13.57 | 14.43 | 28 | 26.20 | 29.80 | 5.6 | 5.6 | 6.3 | 1 | 11.8 |
| 16 | 15.57 | 16.43 | 32 | 30.30 | 33.80 | 6.4 | 6.4 | 7.1 | 1 | 13.49 |
| 18 | 17.57 | 18.43 | 36 | 34.20 | 37.80 | 7.2 | 7.2 | 7.9 | 1.6 | 15.17 |
| 20 | 19.48 | 20.52 | 40 | 37.50 | 42.50 | 8.0 | 8.0 | 8.9 | 1.6 | 16.86 |
| 22 | 21.48 | 22.52 | 44 | 41.50 | 46.50 | 8.8 | 8.8 | 9.7 | 1.6 | 18.55 |
| 24 | 23.48 | 24.52 | 48 | 45.50 | 50.50 | 9.6 | 9.6 | 10.5 | 1.6 | 20.23 |
| 27 | 26.38 | 27.62 | 54 | 51.00 | 57.00 | 10.8 | 10.8 | 12.1 | 1.6 | 22.76 |
| 30 | 29.38 | 30.62 | 60 | 57.00 | 63.00 | 12.0 | 12.0 | 13.3 | 1.6 | 25.29 |
| 33 | 32.38 | 33.62 | 66 | 63.00 | 69.00 | 13.2 | 13.2 | 14.5 | 1.6 | 27.82 |
| 36 | 35.38 | 36.62 | 72 | 68.00 | 76.00 | 14.4 | 14.4 | 16.0 | 1.6 | 30.35 |
| 39 | 38.38 | 39.62 | 78 | 74.00 | 82.00 | 15.6 | 15.6 | 17.2 | 1.6 | 32.88 |
There is no negative tolerance on Head Depth and Shank Length. The British Standard does not specify tolerances for Head Radii. It is normal to have a radius under the head, but no dimensions are specified.
MUSHROOM HEAD RIVET DIMENSIONS - DIN674 - FLAT ROUND OR MUSHROOM HEAD

Head Diameter A=2.25D, Head Depth B=0.5D, Setting Allowance S=1.349D
| Nominal Size | Shank Diameter Tolerance | Head Diameter | Head Depth | Setting Allowance S=1.349D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Nominal A=2.25D | Tol. Min | Tol. Max | Nominal B=0.5D | Tol. Min | Tol. Max | ||
| 1.4 | 1.33 | 1.45 | 3.2 | 2.90 | 3.20 | 0.7 | 0.58 | 0.83 | 1.89 |
| 1.6 | 1.52 | 1.65 | 3.6 | 3.30 | 3.60 | 0.8 | 0.69 | 0.99 | 2.16 |
| 2 | 1.87 | 2.10 | 4.5 | 4.20 | 4.50 | 1.0 | 0.88 | 1.13 | 2.70 |
| 2.5 | 2.37 | 2.60 | 5.6 | 5.30 | 5.60 | 1.3 | 1.18 | 1.43 | 3.37 |
| 3 | 2.87 | 3.10 | 6.8 | 6.44 | 6.80 | 1.5 | 1.38 | 1.63 | 4.05 |
| 3.5 | 3.37 | 3.60 | 7.8 | 7.22 | 7.80 | 1.8 | 1.38 | 1.93 | 4.72 |
| 4 | 3.87 | 4.10 | 9 | 8.42 | 9.00 | 2.0 | 1.88 | 2.13 | 5.40 |
| 5 | 4.82 | 5.15 | 11.2 | 10.50 | 11.20 | 2.5 | 2.38 | 2.63 | 6.75 |
| 6 | 5.82 | 6.15 | 13.5 | 12.80 | 13.50 | 3.0 | 2.88 | 3.13 | 8.09 |
There is no positive tolerance on Head Diameter and no negative tolerance on Shank Length. Shank Length has a positive tolerance. DIN 674 is the same as BS 641 Table 3, but with differing tolerances.
MUSHROOM HEAD RIVET DIMENSIONS - BS641: 1951 TABLE 3

Head Diameter A=2.25D, Head Depth B=0.5D, Setting Allowance S=1.349D
| Nominal Diameter (D) | Shank Diameter | Head Diameter A=2.25D | Head Depth B=0.5D | Setting Allowance S=1.349D | ||
|---|---|---|---|---|---|---|
| Tolerance | ||||||
| 1/32* | 0.031 | 0.027 | 0.033 | 0.07 | 0.016 | 0.042 |
| 3/64* | 0.047 | 0.043 | 0.049 | 0.105 | 0.023 | 0.063 |
| 1/16 | 0.063 | 0.059 | 0.065 | 0.141 | 0.031 | 0.084 |
| 5/64* | 0.078 | 0.074 | 0.080 | 0.176 | 0.039 | 0.105 |
| 3/32 | 0.094 | 0.090 | 0.096 | 0.211 | 0.047 | 0.126 |
| 7/64* | 0.109 | 0.105 | 0.111 | 0.246 | 0.055 | 0.148 |
| 1/8 | 0.125 | 0.121 | 0.127 | 0.281 | 0.063 | 0.169 |
| 9/64* | 0.141 | 0.137 | 0.143 | 0.316 | 0.07 | 0.19 |
| 5/32 | 0.156 | 0.152 | 0.158 | 0.352 | 0.078 | 0.211 |
| 3/16 | 0.188 | 0.184 | 0.190 | 0.422 | 0.094 | 0.253 |
| 7/32* | 0.219 | 0.214 | 0.222 | 0.492 | 0.109 | 0.295 |
| 1/4 | 0.25 | 0.245 | 0.253 | 0.563 | 0.125 | 0.337 |
| 9/32* | 0.281 | 0.276 | 0.284 | 0.633 | 0.141 | 0.379 |
| 5/16 | 0.313 | 0.307 | 0.317 | 0.703 | 0.156 | 0.422 |
| 3/8 | 0.375 | 0.367 | 0.379 | 0.844 | 0.188 | 0.506 |
| 7/16 | 0.438 | 0.429 | 0.443 | 0.984 | 0.219 | 0.59 |
The British Standard does not specify tolerances for Head Diameter, Depth & Radius, or Shank Length. It is normal to have a radius under the head, but no dimensions are specified. *These Diameters are not specifically denoted in BS 641 Table 3.

