Metric Nut Size Chart
Dimensional data charts for Metric Nyloc, Full, Half and Castle Nuts.
Nyloc Nuts are also known as Prevailing Torque Nuts and Half Nuts are also known as Jam Nuts.
Dimensions shown are in mm, if you wish to convert to inches, please use our universal converter.
NYLOC DIMENSIONS - METRIC - DIN 985

| Nominal Size | Thread Pitch | Across Flats (A/F) | Total Thickness |
|---|---|---|---|
| M3 | 0.50 | 5.50 | 4.00 |
| M4 | 0.70 | 7.00 | 5.00 |
| M5 | 0.80 | 8.00 | 5.00 |
| M6 | 1.00 | 10.00 | 6.00 |
| M8 | 1.25 | 13.00 | 8.00 |
| M10 | 1.50 | 17.00 | 10.00 |
| M12 | 1.75 | 19.00 | 12.00 |
FULL NUT DIMENSIONS - METRIC - BS 3692

| Nominal Size | Thread Pitch | Across Flats (A/F) | Thickness |
|---|---|---|---|
| M3 | 0.50 | 5.50 | 2.40 |
| M4 | 0.70 | 7.00 | 3.20 |
| M5 | 0.80 | 8.00 | 4.00 |
| M6 | 1.00 | 10.00 | 5.00 |
| M8 | 1.25 | 13.00 | 6.50 |
| M10 | 1.50 | 17.00 | 8.00 |
| M12 | 1.75 | 19.00 | 10.00 |
HALF NUT DIMENSIONS - METRIC - BS3692

| Nominal Size | Thread Pitch | Across Flats (A/F) | Thickness |
|---|---|---|---|
| M3 | 0.50 | 5.50 | 1.60 |
| M4 | 0.70 | 7.00 | 2.20 |
| M5 | 0.80 | 8.00 | 2.70 |
| M6 | 1.00 | 10.00 | 3.20 |
| M8 | 1.25 | 13.00 | 4.00 |
| M10 | 1.50 | 17.00 | 5.00 |
| M12 | 1.75 | 19.00 | 6.00 |
CASTLE NUT DIMENSIONS - METRIC - DIN 935

| Nominal Size | Thread Pitch | Across Flats (A/F) | Total Thickness | Slot Width |
|---|---|---|---|---|
| M4 | 0.70 | 7.00 | 5.00 | 1.20 |
| M5 | 0.80 | 8.00 | 6.00 | 1.40 |
| M6 | 1.00 | 10.00 | 7.50 | 2.00 |
| M8 | 1.25 | 13.00 | 9.50 | 2.50 |
| M10 | 1.50 | 17.00 | 12.00 | 2.80 |
| M12 | 1.75 | 19.00 | 15.00 | 3.50 |

