Materials Physical Properties
The charts below gives the values for various physical properties of some common materials.
If you wish to convert values please use our universal converter.
| Material | Youngs Modulus ($E$) | Ultimate Tensile Strength ($S_u$) | Yield Strength ($S_v$) | |
|---|---|---|---|---|
| ($10^6$ psi) | ($10^9$ N/m², GPa) | ($10^6$ N/m², MPa) | ($10^6$ N/m², MPa) | |
| ABS plastics | 0.33 | 2.3 | 40 | 20 |
| Acrylic | 0.46 | 3.2 | 70 | 124 |
| Aluminum 2014-T6 | 10 | 69 | 483 | 414 |
| Aluminium 6061-T6 | 17.4 | 120 | 300 | 241 |
| Brass | 14.7 - 18.1 | 102 - 125 | 550 | 200 |
| Brass, Naval | 14.5 | 100 | 340 - 480 | 185 |
| Bronze, PB102 | 17.54 | 121 | 700 | 650 |
| Cadmium | 4.6 | 50 | 600 | 64 |
| Cast Iron 4.5% C, ASTM A-48 | - | - | 200 | 130 |
| Cobalt | 30 | 209 | 700 | 200 |
| Copper | 17 | 130 | 220 | 70 |
| Gold | 10.8 | 83 | 220 | 207 |
| Iron | 28.5 | 210 | 350 | 80 - 100 |
| Lead | 2 | 16 | 32 | 19 |
| Magnesium (Mg) | 6.4 | 45 | 275 | 150 |
| Molybdenum (Mo) | 40 | 330 | 324 | 400 |
| Nickel | 31 | 170 | 140 - 195 | 14 - 35 |
| Nylon 6/6 | 0.29 - 0.52 | 2.0 - 3.6 | 75 | 45 |
| Polycarbonate | 0.38 | 2.6 | 75 | 65 |
| Polyethylene HDPE (high density) | 0.01 | 0.8 | 15 | 32 |
| Polyethylene, LDPE (low density) | 0.01 - 0.06 | 0.11 - 0.45 | 12 | 20 |
| Polypropylene, PP | 0.22 - 0.29 | 1.5 - 2 | 40 | 12.0 - 43.0 |
| Silver | 10.5 | 83 | 360 | 55 |
| Steel, Mild | 29 | 200 | 841 | 248 |
| Steel, Stainless AISI 302 | 26.1 | 180 | 860 | 502 |
| Steel, Stainless AISI 4130 | 29.7 | 205 | 670 | 435 |
| Steel, Structural ASTM-A36 | 29 | 200 | 400 | 250 |
| Steel, Alloy ASTM A-514 | 30.5 | 210 | 760 | 690 |
| Steel, S235JR | 27.5 - 30.5 | 190 - 210 | 340 - 510 | 175 - 235 |
| Steel, S275JR | 27.5 - 30.5 | 190 - 210 | 380 - 580 | 205 - 275 |
| Steel, S355JR | 27.5 - 30.5 | 190 - 210 | 450 - 680 | 275 - 355 |
| Tin | 6.81 | 47 | 15.0 - 200 | 9.0 - 14.0 |
| Titanium | 16.8 | 116 | 240.0 - 370.0 | 100.0 - 225.0 |
| Titanium 11 | 15.2 - 17.4 | 105 - 120 | 1040 | 940 |
| Tungsten (W) | 58.0 - 59.4 | 400 - 410 | 550 - 620 | 550 |
| Tungsten Carbide (WC) | 96.9 - 103.5 | 668 - 714 | 345 | 579 |
| Vanadium | 20 | 138 | 530 - 730 | 515 - 690 |
| Zinc, Die Cast | 15.6 | 108 | 283 | 221 |

