Hole Basis Limits and Fits
The charts below gives the Limits and Fits for ISO 286-2 Hole Basis for holes ranging from 3mm to 400mm and 400mm to 3150mm and Fit Types
Nominal Dimension and Tolerance Zone for Holes are in mm (Metric). ISO Hole Tolerances help the manufacturer to machine the parts with specified limits given by the design engineer.
ISO Hole Tolerance limits are designated with a Capital Letter as shown in the chart.
ISO TOLERANCES FOR HOLES (ISO 286-2) 3 - 400mm
NOMINAL HOLE SIZES (mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVER | 3 | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 |
INCLUDING | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 |
micrometres (10 -6m) | ||||||||||||||||||||
E6 | +28 +20 | +34 +25 | +43 +32 | +53 +40 | +66 +50 | +79 + 60 | +94 +72 | +110 +85 | +129 +100 | +142 +110 | +161 +125 | |||||||||
E7 | +32 +20 | +40 +25 | +50 +32 | +61 +40 | +75 +50 | +90 + 60 | +107 +72 | +125 +85 | +146 +100 | +162 +110 | +185 +125 | |||||||||
E11 | +95 +20 | +115 +25 | +142 +32 | +170 +40 | +210 +50 | +250 + 60 | +292 +72 | +335 +85 | +390 +100 | +430 +110 | +485 +125 | |||||||||
E12 | +140 +20 | +175 +25 | +212 +32 | +250 +40 | +300 +50 | +360 + 60 | +422 +72 | +485 +85 | +560 +100 | +630 +110 | +695 +125 | |||||||||
E13 | +200 +20 | +245 +25 | +302 +32 | +370 +40 | +440 +50 | +520 + 60 | +612 +72 | +715 +85 | +820 +100 | +920 +110 | +1 015 +125 | |||||||||
F6 | +18 +10 | +22 +13 | +27 +16 | +33 +20 | +41 +25 | +49 + 30 | +58 +36 | +68 43 | +79 +50 | +88 +56 | +98 +62 | |||||||||
F7 | +22 +10 | +28 +13 | +34 +16 | +41 +20 | +50 +25 | +60 + 30 | +71 +36 | +83 43 | +96 +50 | +108 +56 | +119 +62 | |||||||||
F8 | +28 +10 | +35 +13 | +43 +16 | +53 +20 | +64 +25 | +76 + 30 | +90 +36 | +106 43 | +122 +50 | +137 +56 | +151 +62 | |||||||||
G6 | +12 +4 | +14 +5 | +17 +6 | +20 +7 | +25 +9 | +29 +10 | +34 + 12 | +39 +14 | +44 +15 | +49 +17 | +54 +18 | |||||||||
G7 | +16 +4 | +20 +5 | +24 +6 | +28 +7 | +34 +9 | +40 +10 | +47 + 12 | +54 +14 | +61 +15 | +69 +17 | +75 +18 | |||||||||
G8 | +22 +4 | +27 +5 | +33 +6 | +40 +7 | +48 +9 | +56 +10 | +66 + 12 | +77 +14 | +87 +15 | +98 +17 | +107 +18 | |||||||||
H6 | +8 0 | +9 0 | +11 0 | +13 0 | +16 0 | +19 0 | +22 0 | +25 0 | +29 0 | +32 0 | +36 0 | |||||||||
H7 | +12 0 | +15 0 | +18 0 | +21 0 | +25 0 | +30 0 | +35 0 | +40 0 | +46 0 | +52 0 | +57 0 | |||||||||
H8 | +18 0 | +22 0 | +27 0 | +33 0 | +39 0 | +46 0 | +54 0 | +63 0 | +72 0 | +81 0 | +89 0 | |||||||||
H9 | +30 0 | +36 0 | +43 0 | +52 0 | +62 0 | +74 0 | +87 0 | +100 0 | +115 0 | +130 0 | +140 0 | |||||||||
H10 | +48 0 | +58 0 | +70 0 | +84 0 | +100 0 | +120 0 | +140 0 | +160 0 | +185 0 | +210 0 | +230 0 | |||||||||
H11 | +75 0 | +90 0 | +110 0 | +130 0 | +160 0 | +190 0 | +220 0 | +250 0 | +290 0 | +320 0 | +360 0 | |||||||||
J6 | +5 -3 | +5 -4 | +6 -5 | +8 -5 | +10 -6 | +13 -6 | +16 -6 | +18 -7 | +22 -7 | +25 -7 | +29 -7 | |||||||||
J7 | +6 -6 | +8 -7 | +10 -8 | +12 -9 | +14 -11 | +18 -12 | +22 -13 | +26 -14 | +30 -16 | +36 -16 | +39 -18 | |||||||||
J8 | +10 -8 | +12 -10 | +15 -12 | +20 -13 | +24 -15 | +28 -18 | +34 -20 | +41 -22 | +47 -25 | +55 -26 | +60 -29 | |||||||||
JS6 | +4 -4 | +4.5 -4.5 | +5.5 -5.5 | +6.5 -6.5 | +8 -8 | +9.5 -9.5 | +11 -11 | +12.5 -12.5 | +14.5 -14.5 | +16 -16 | +18 -18 | |||||||||
JS7 | +6 -6 | +7.5 -7.5 | +9 -9 | +10.5 -10.5 | +12.5 -12.5 | +15 -15 | +17.5 -17.5 | +20 -20 | +23 -23 | +26 -26 | +28.5 -28.5 | |||||||||
JS8 | +9 -9 | +11 -11 | +13.5 -13.5 | +16.5 -16.5 | +19.5 -19.5 | +23 -23 | +27 -27 | +31.5 -31.5 | +36 -36 | +40.5 -40.5 | +44.5 -44.5 | |||||||||
K6 | +2 -6 | +2 -7 | +2 -9 | +2 -11 | +3 -13 | +4 -15 | +4 -18 | +4 -21 | +5 -24 | +5 -27 | +7 -29 | |||||||||
K7 | +3 -9 | +5 -10 | +6 -12 | +6 -15 | +7 -18 | +9 -21 | +10 -25 | +12 -28 | +13 -33 | +16 -36 | +17 -40 | |||||||||
K8 | +5 -13 | +6 -16 | +8 -19 | +10 -23 | +12 -27 | +14 -32 | +16 -38 | +20 -43 | +22 -50 | +25 -56 | +28 -61 | |||||||||
M6 | -1 -9 | -3 -12 | -4 -15 | -4 -17 | -4 -20 | -5 -24 | -6 -28 | -8 -33 | -8 -37 | -9 -41 | -10 -46 | |||||||||
M7 | 0 -12 | 0 -15 | 0 -18 | 0 -21 | 0 -25 | 0 -30 | 0 -35 | 0 -40 | 0 -46 | 0 -52 | 0 -57 | |||||||||
M8 | +2 -16 | +1 -21 | +2 -25 | +4 -29 | +5 -34 | +5 -41 | +6 -48 | +8 -55 | +9 -63 | +9 -72 | +11 -78 | |||||||||
N6 | -5 -13 | -7 -16 | -9 -20 | -11 -24 | -12 -28 | -14 -33 | -16 -38 | -20 -45 | -22 -51 | -25 -57 | -26 -62 | |||||||||
N7 | -4 -16 | -4 -19 | -5 -23 | -7 -28 | -8 -33 | -9 -39 | -10 -45 | -12 -52 | -14 -60 | -14 -66 | -16 -73 | |||||||||
N8 | -2 -20 | -3 -25 | -3 -30 | -3 -36 | -3 -42 | -4 -50 | -4 -58 | -4 -67 | -5 -77 | -5 -86 | -5 -94 | |||||||||
P6 | -9 -17 | -12 -21 | -15 -26 | -18 -31 | -21 -37 | -26 -45 | -30 -52 | -36 -61 | -41 -70 | -47 -79 | -51 -87 | |||||||||
P7 | -8 -20 | -9 -24 | -11 -29 | -14 -35 | -17 -42 | -21 -51 | -24 -59 | -28 -68 | -33 -79 | -36 -88 | -41 -98 | |||||||||
P8 | -12 -30 | -15 -37 | -18 -45 | -22 -55 | -26 -65 | -32 -78 | -37 -91 | -43 -106 | -50 -122 | -56 -137 | -62 -151 | |||||||||
R6 | -12 -20 | -16 -25 | -20 -31 | -24 -37 | -29 -45 | -35 -54 | -37 -56 | -44 -66 | -47 -69 | -56 -81 | -58 -83 | -61 -86 | -68 -97 | -71 -100 | -75 -104 | -85 -117 | -89 -121 | -97 -133 | -103 -139 | |
R7 | -11 -23 | -13 -28 | -16 -34 | -20 -41 | -25 -50 | -30 -60 | -32 -62 | -38 -73 | -41 -76 | -48 -88 | -50 -90 | -53 -93 | -60 -106 | -63 -109 | -67 -113 | -74 -126 | -78 -130 | -87 -144 | -93 -150 | |
micrometres | ||||||||||||||||||||
OVER | 3 | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 |
INCLUDING | 6 | 10 | 18 | 30 | 40 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 315 | 355 | 400 |
NOMINAL HOLE SIZES (mm) |
ISO 286-2 HOLE FITS 400 - 3150 mm
NOMINAL HOLE SIZES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVER | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |
INCLUDING | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
E6 | +175 +135 | +189 + 145 | +210 +160 | + 226 +170' | +261 +195 | +298 +220 | +332 +240 | +360 +260 | +420 +290 | |
E7 | +198 +135 | +215 +145 | + 240 +160 | +260 +170' | +300 +195 | +345 +220 | +390 +240 | +435 +260 | +500 +290 | |
E8 | + 232 +135 | +255 +145 | +285 +160 | +310 +170 | +360 +195 | +415 +220 | +470 +240 | +540 +260 | +620 +290 | |
E9 | +290 +135 | +320 +145 | +360 +160 | +400 +170 | +455 +195 | +530 + 220 | + 610 +240 | +700 +260 | +830 +290 | |
E10 | +385 +135 | +425 +145 | +480 +160 | + 530 + 170 | +615 +195 | +720 +220 | +840 +240 | +960 +260 | +1150 +290 | |
F6 | +108 +68 | +120 +76' | +130 +80 | +142 +86]' | +164 +98 | + 188 +110 | +212 +120 | +240 +130 | +280 +145 | |
F7 | +131 +68 | +146 +76' | + 160 +80 | + 176 +86]' | + 203 +98 | + 235 +110 | +270 +120 | +305 +130 | +355 +145 | |
F8 | +165 +68 | + 186 +76' | +205 +80 | + 226 +86]' | +263 +98 | +305 +110 | +350 +120 | +410 +130 | +475 +145 | |
G6 | +60 +20 | +66 +22 | +74 +24 | +82 +26 | +94 +28 | +108 +30' | +124 +32 | +144 +34 | +173 +38 | |
G7 | +83 +20 | +92 +22 | + 104 +24 | +116 +26 | +133 +28 | + 155 +30' | +182 +32 | +209 +34 | +248 +38 | |
G8 | +117 +20 | +132 +22 | + 149 +24 | +166 +26 | +193 +28 | +225 +30' | +262 +32 | +314 +34 | +368 +38 | |
H6 | +40 0 | +44 0 | +50 0 | +56 0 | +66 0 | +78 0 | +92 0 | +110 0 | +135 0 | |
H7 | +63 0 | +70 0 | + 80 0 | + 90 0 | +105 0 | + 125 0 | +150 0 | +175 0 | +210 0 | |
H8 | +97 0 | +110 0 | +125 0 | +140 0 | +165 0 | +195 0 | +230 0 | + 280 0 | +330 0 | |
H9 | +155 0 | +175 0 | +200 0 | +230 0 | +260 0 | +310 0 | +370 0 | + 440 0 | +540 0 | |
H10 | +250 0 | +280 0 | +320 0 | +360 0 | +420 0 | +500 0 | +600 0 | +700 0 | +860 0 | |
H11 | +400 0 | + 440 0 | +500 0 | +560 0 | +660 0 | +780 0 | +920 0 | +1100 0 | +1350 0 | |
JS6 | +/-20 | +/-22 | +/-25 | +/-28 | +/-33 | +/-39 | +/-46 | +/-55 | +/-67,5 | |
JS7 | +/-31,5 | +/-35 | +/-40 | +/-45 | +/-52,5 | +/-62,5 | +/-75 | +/-87,5 | +/-105 | |
JS8 | +/-48,5 | +/-55 | +/-62,5 | +/-70 | +/-82,5 | +/-97,5 | +/-115 | +/-140 | +/-165 | |
K6 | +8 -32 | + 0 -44 | + 0 -50 | + 0 - 56' | + 0 -66 | + 0 -78 | + 0 -92 | + 0 -110 | + 0 -135 | |
K7 | +18 -45 | + 0 - 70' | + 0 -80 | + 0 - 90' | + 0 -105 | + 0 -125 | + 0 150- | + 0 175- | + 0 -210 | |
K8 | + 29 -68 | + 0 -110 | + 0 -125 | + 0 -140 | + 0 -165 | + 0 -195 | + 0 -230 | + 0 -280 | + 0 -330 | |
M6 | -10 -50 | -26 -70 | -30 -80 | -34 -90 | -40 -106 | -48 -126 | -58 -150 | -68 -178 | -76 -211 | |
M7 | 0 -63 | -26 -96 | -30 -110 | -34 -124 | -40 -145 | -48 -173 | -58 -208 | -68 -243 | -76 -286 | |
M8 | + 11 -86 | -26 -136 | -30 -155 | -34 -174 | -40 -205 | -48 -243 | -58 -288 | -68 -348 | -76 -406 | |
N6 | -27 -67 | -44 -88 | -50 -100 | -56 - 112 | -66 -132 | -78 -156 | -92 -184 | -110 - 220 | -135 -270 | |
N7 | -17 -80 | -44 -114 | -50 -130 | -56 - 146 | -66 -171 | -78 -203 | -92 -242 | -110 - 285 | -135 -345 | |
N8 | -6 -103 | -44 -154 | -50 -175 | -56 - 196 | -66 -231 | -78 -273 | -92 -322 | -110 -390 | -135 -465 | |
P6 | -55 -95 | -78 -122 | -88 -138 | -100 -156 | -120 - 186 | -140 -218 | -170 -262 | -195 -305 | -240 -375 | |
P7 | -45 -108 | -78 -148 | -88 -168 | -100 - 190 | -120 -225 | -140 -265 | -170 -320 | -195 -370 | -240 -450 | |
P8 | -68 -165 | -78 -188 | -88 -213 | -100 -240 | -120 - 285 | -140 335- | -170 -400 | -195 - 475 | -240 -57 | |
OVER | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | |
INCLUDING | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
NOMINAL HOLE SIZES |
EXTENDED RANGE FOR FASTENERS
SIZE | |||||||
---|---|---|---|---|---|---|---|
OVER | INCLUDING | H7 | H8 | H9 | H11 | H13 | H14 |
0 | 1 | +0.010 0 | +0.014 0 | +0.025 0 | +0.060 0 | +0.14 0 | - |
1 | 3 | +0.010 0 | +0.014 0 | +0.025 0 | +0.060 0 | +0.14 0 | +0.25 0 |
3 | 6 | +0.012 0 | +0.018 0 | +0.030 0 | +0.075 0 | +0.18 0 | +0.30 0 |
6 | 10 | +0.015 0 | +0.022 0 | +0.036 0 | +0.090 0 | +0.22 0 | +0.36 0 |
10 | 18 | +0.018 0 | +0.027 0 | +0.043 0 | +0.110 0 | +0.27 0 | +0.43 0 |
18 | 30 | +0.021 0 | +0.033 0 | +0.052 0 | +0.130 0 | +0.33 0 | +0.52 0 |
30 | 50 | - | - | - | - | +0.39 0 | +0.62 0 |
50 | 80 | - | - | - | - | +0.46 0 | +0.74 0 |
80 | 120 | - | - | - | - | +0.54 0 | +0.87 0 |
FIT TYPES
DESCRIPTION | HOLE | SHAFT |
---|---|---|
Loose Running | H11 | c11 |
Free Running | H9 | d9 |
Loose Running | H11 | c11 |
Easy Running - Good quality easy to do- | H8 | f8 |
Sliding | H7 | g6 |
Close Clearance - Spigots and locations | H8 | f7 |
Location/Clearance | H7 | h6 |
Location- slight interference | H7 | k6 |
Location/Transition | H7 | n6 |
Location/Interference- Press fit which can be separated | H7 | p6 |
Medium Drive | H7 | s6 |
Force | H7 | u6 |